Florida parcel
SIKES CRISTINE
04735-002-000·Alachua·00
SIKES CRISTINE
04735-002-000AlachuaProperty values
- Just (Market) Value
- $141,953
- Assessed Value
- $141,953
- Taxable Value
- $141,953
- Land Value
- $33,300
- Extra-Feature Value
- $1,875
Building & structure
- Living Area
- 1,320 sqft
- Building Area
- 1,320 sqft
- Year Built
- 1,959
- Effective Year Built
- 1,995
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 3
Land
- Lot Size
- 392,040 sqft
- Acreage
- 9 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
SIKES CRISTINE
310 SW 26TH ST
NEWBERRY, FL 32669
Location
11103 SW 122ND ST GAINESVILLE
GAINESVILLE, FL 32608
29.552328, -82.470922
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | advertised | $2,659 | $2,659 | — | — | — | — |
Legal & identifiers
- Legal Description
- BELLEVIEW GARDENS PB A-177 TRA
- Township / Range / Section
- 11S / 18E / 12
- Alternate Parcel ID
- 24728
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1959 |
| Alternate Keyalt_key | 24728 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 125373 |
| Assessed Value — School Districtav_sd | 141953 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 125373 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120010022094 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 11 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 324 |
| Effective Year Builteff_yr_blt | 1995 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 141953 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 141953 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 392040 |
| Land Valuelnd_val | 33300 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 0000474C |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 216211.01 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 900 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 22531 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 310 SW 26TH ST |
| Owner Mailing Cityown_city | NEWBERRY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32669 |
| Owner Nameown_name | SIKES CRISTINE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 04735-002-000 |
| Parcel Numberparcelno | 04735-002-000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 18E |
| Roll Source IDrs_id | 2B72 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 22683 |
| Short Legal Descriptions_legal | BELLEVIEW GARDENS PB A-177 TRA |
| Site (Physical) Address Line 1phy_addr1 | 11103 SW 122ND ST |
| Site (Physical) Cityphy_city | GAINESVILLE |
| Site (Physical) ZIP Codephy_zipcd | 32608 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1875 |
| state_par_state_par_ | C11-000-001-8252-7 |
| tax_auth_ctax_auth_c | 0300 |
| Taxable Value — Non-School Districttv_nsd | 125373 |
| Taxable Value — School Districttv_sd | 141953 |
| Total Living Area (sqft)tot_lvg_ar | 1320 |
| Townshiptwn | 11S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=alachua&parcel_id=04735-002-000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.