Florida parcel
ONEAL PEARLIE HEIRS
05639-001-001·Alachua·00
ONEAL PEARLIE HEIRS
05639-001-001AlachuaProperty values
- Just (Market) Value
- $17,034
- Assessed Value
- $17,034
- Taxable Value
- $17,034
- Land Value
- $15,150
- Extra-Feature Value
- $1,884
Building & structure
- Effective Year Built
- 1,982
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 43,996 sqft
- Acreage
- 1 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ONEAL PEARLIE HEIRS
C/O TENNILLE MILLER
ALACHUA, FL 32615
Location
19101 NW 75TH ST ALACHUA
ALACHUA, FL 32615
29.829966, -82.426636
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | advertised | $448 | $448 | — | — | — | — |
Legal & identifiers
- Legal Description
- S 210 FT OF W 210 FT OF N 1050
- Township / Range / Section
- 07S / 19E / 33
- Alternate Parcel ID
- 27110
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| Alternate Keyalt_key | 27110 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 7627 |
| Assessed Value — School Districtav_sd | 17034 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 7627 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120010018164 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 11 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 822 |
| Effective Year Builteff_yr_blt | 1982 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 17034 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 17034 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 43996 |
| Land Valuelnd_val | 15150 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 00004F9F |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 232300.00 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 101 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 24785 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 14611 NW 150TH LN |
| Owner Mailing Cityown_city | ALACHUA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32615 |
| Owner Nameown_name | ONEAL PEARLIE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 05639-001-001 |
| Parcel Numberparcelno | 05639-001-001 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B72 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 33 |
| Sequence Numberseq_no | 24944 |
| Short Legal Descriptions_legal | S 210 FT OF W 210 FT OF N 1050 |
| Site (Physical) Address Line 1phy_addr1 | 19101 NW 75TH ST |
| Site (Physical) Cityphy_city | ALACHUA |
| Site (Physical) ZIP Codephy_zipcd | 32615 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1884 |
| state_par_state_par_ | C11-000-002-0383-6 |
| tax_auth_ctax_auth_c | 0300 |
| Taxable Value — Non-School Districttv_nsd | 7627 |
| Taxable Value — School Districttv_sd | 17034 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 07S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=alachua&parcel_id=05639-001-001Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.