Florida parcel
DORN MELINDA LIFE ESTATE
06677-020-022·Alachua·00
DORN MELINDA LIFE ESTATE
06677-020-022AlachuaProperty values
- Just (Market) Value
- $143,715
- Assessed Value
- $143,715
- Taxable Value
- $143,715
- Land Value
- $53,000
- Extra-Feature Value
- $3,856
Building & structure
- Living Area
- 1,160 sqft
- Building Area
- 1,160 sqft
- Year Built
- 1,984
- Effective Year Built
- 1,995
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 3
Land
- Lot Size
- 1,307 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
DORN MELINDA LIFE ESTATE
2224 SW 73RD TER
GAINESVILLE, FL 32607
Location
2224 SW 73RD TER GAINESVILLE
GAINESVILLE, FL 32607
29.631834, -82.420803
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | advertised | $1,568 | $1,568 | — | — | — | — |
Legal & identifiers
- Legal Description
- CARRIAGE HOUSE LANE PB M-1 LOT
- Township / Range / Section
- 10S / 19E / 9
- Alternate Parcel ID
- 54520
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1984 |
| Alternate Keyalt_key | 54520 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 121276 |
| Assessed Value — School Districtav_sd | 143715 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 121276 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120010022181 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 11 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 1995 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 143715 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 143715 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 1307 |
| Land Valuelnd_val | 53000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 0000ADFA |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 125309.05 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 51413 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 2224 SW 73RD TER |
| Owner Mailing Cityown_city | GAINESVILLE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32607 |
| Owner Nameown_name | DORN MELINDA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 06677-020-022 |
| Parcel Numberparcelno | 06677-020-022 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B72 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 9 |
| Sequence Numberseq_no | 51688 |
| Short Legal Descriptions_legal | CARRIAGE HOUSE LANE PB M-1 LOT |
| Site (Physical) Address Line 1phy_addr1 | 2224 SW 73RD TER |
| Site (Physical) Cityphy_city | GAINESVILLE |
| Site (Physical) ZIP Codephy_zipcd | 32607 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 3856 |
| state_par_state_par_ | C11-000-004-4538-7 |
| tax_auth_ctax_auth_c | 0400 |
| Taxable Value — Non-School Districttv_nsd | 121276 |
| Taxable Value — School Districttv_sd | 143715 |
| Total Living Area (sqft)tot_lvg_ar | 1160 |
| Townshiptwn | 10S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=alachua&parcel_id=06677-020-022Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.