Florida parcel
CLAYTON CURTIS & LILLIAN
362S20000000000032·Baker·80
CLAYTON CURTIS & LILLIAN
362S20000000000032BakerProperty values
- Just (Market) Value
- $9,394
- Assessed Value
- $9,394
- Taxable Value
- $9,394
- Land Value
- $4,394
- Extra-Feature Value
- $5,000
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 20,473 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
RCMH .5
Source: property_appraiser
Owner & mailing
CLAYTON CURTIS & LILLIAN
5084 COLUMBUS AVE
JACKSONVILLE, 32254
Location
9896 CLAYTON AVE SANDERSON
SANDERSON, FL 32087
30.273597, -82.258911
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | sold | $590 | $590 | 18% / 18% | — | 689 | — |
| 2020 | sold | $487 | $487 | 18% / 18% | — | 712 | — |
| 2019 | sold | $455 | $455 | 4.75% / 4.75% | — | 875 | — |
Legal & identifiers
- Legal Description
- LEG 000047 ACRES PART OF GOVT
- Township / Range / Section
- 02S / 20E / 36
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 9394 |
| Assessed Value — School Districtav_sd | 9394 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 9394 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120030402012 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 12 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 9394 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 9394 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 20473 |
| Land Valuelnd_val | 4394 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 00019768 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 80100 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 47 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 2162 |
| Owner Mailing Address Line 1own_addr1 | 5084 COLUMBUS AVE |
| Owner Mailing Address Line 2own_addr2 | C/O JAMIE CLAYTON |
| Owner Mailing Cityown_city | JACKSONVILLE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32254 |
| Owner Nameown_name | CLAYTON CURTIS & LILLIAN |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 362S20000000000032 |
| Parcel Numberparcelno | 362S20000000000032 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 80 |
| Rangerng | 20E |
| Roll Source IDrs_id | 2B69 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 36 |
| Sequence Numberseq_no | 2179 |
| Short Legal Descriptions_legal | LEG 000047 ACRES PART OF GOVT |
| Site (Physical) Address Line 1phy_addr1 | 9896 CLAYTON AVE |
| Site (Physical) Cityphy_city | SANDERSON |
| Site (Physical) ZIP Codephy_zipcd | 32087 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 5000 |
| state_par_state_par_ | C12-000-010-4296-9 |
| tax_auth_ctax_auth_c | CO |
| Taxable Value — Non-School Districttv_nsd | 9394 |
| Taxable Value — School Districttv_sd | 9394 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 02S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=baker&parcel_id=362S20000000000032Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.