Florida parcel
ABDENOUR,JOSEPH
484308AJ0040·Broward·00
ABDENOUR,JOSEPH
484308AJ0040BrowardProperty values
- Just (Market) Value
- $290,000
- Assessed Value
- $290,000
- Taxable Value
- $290,000
- Land Value
- $0
Building & structure
- Living Area
- 1,020 sqft
- Building Area
- 1,020 sqft
- Year Built
- 1,971
- Effective Year Built
- 1,972
- Buildings
- 0
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 3
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ABDENOUR,JOSEPH
4500 N FEDERAL HWY # 166H
LIGHTHOUSE POINT, 33064
Location
3000 NE 48 CT LIGHTHOUSE POINT
LIGHTHOUSE POINT, FL 33064
26.290967, -80.082786
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 12/2024 | $290,000 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | advertised | $7,380 | $7,380 | — | — | — | — |
Legal & identifiers
- Legal Description
- NO.2 PALM-AIRE AT CORAL KEY
- Township / Range / Section
- 48S / 43E / 8
All available fields92 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1971 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 290000 |
| Assessed Value — School Districtav_sd | 290000 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 290000 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120110109021 |
| clerk_no1clerk_no1 | 119956314 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 16 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 1972 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 290000 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 290000 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 0 |
| Market Areamkt_ar | 2 |
| mp_idmp_id | 000A3EDE |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 528067 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 152047 |
| Owner Mailing Address Line 1own_addr1 | 4500 N FEDERAL HWY # 166H |
| Owner Mailing Cityown_city | LIGHTHOUSE POINT |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 33064 |
| Owner Nameown_name | ABDENOUR,JOSEPH |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 484308AJ0040 |
| Parcel Numberparcelno | 484308AJ0040 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 43E |
| Roll Source IDrs_id | 2B6D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 12 |
| Sale Price (most recent)sale_prc1 | 290000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 8 |
| Sequence Numberseq_no | 152851 |
| Short Legal Descriptions_legal | NO.2 PALM-AIRE AT CORAL KEY |
| Site (Physical) Address Line 1phy_addr1 | 3000 NE 48 CT |
| Site (Physical) Address Line 2phy_addr2 | #104 |
| Site (Physical) Cityphy_city | LIGHTHOUSE POINT |
| Site (Physical) ZIP Codephy_zipcd | 33064 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C16-000-067-1454-7 |
| tax_auth_ctax_auth_c | 1411 |
| Taxable Value — Non-School Districttv_nsd | 290000 |
| Taxable Value — School Districttv_sd | 290000 |
| Total Living Area (sqft)tot_lvg_ar | 1020 |
| Townshiptwn | 48S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=broward&parcel_id=484308AJ0040Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.