Florida parcel
TOTAL LIFE CENTER INC
494124091370·Broward·00
TOTAL LIFE CENTER INC
494124091370BrowardProperty values
- Just (Market) Value
- $1,174,270
- Assessed Value
- $1,174,270
- Taxable Value
- $1,174,270
- Land Value
- $367,190
- Extra-Feature Value
- $200,020
Building & structure
- Living Area
- 12,140 sqft
- Building Area
- 12,140 sqft
- Year Built
- 1,968
- Effective Year Built
- 1,969
- Buildings
- 2
- Residential Units
- 0
- Construction Class
- 2
- Improvement Quality
- 3
Land
- Lot Size
- 122,396 sqft
- Acreage
- 3 ac
- Land Use
- 007
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
TOTAL LIFE CENTER INC
5305 NW 66 AVE
LAUDERHILL, 33319
Location
4301 NW 48 AVE LAUDERDALE LAKES
LAUDERDALE LAKES, FL 33319
26.178567, -80.214259
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | advertised | $34,320 | $34,320 | — | — | — | — |
Legal & identifiers
- Legal Description
- OAKLAND ESTATES 4TH SEC 65-33
- Township / Range / Section
- 49S / 41E / 24
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1968 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1174270 |
| Assessed Value — School Districtav_sd | 1174270 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 1174270 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120110503151 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 16 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 007 |
| dt_last_indt_last_in | 1124 |
| Effective Year Builteff_yr_blt | 1969 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 1174270 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 1174270 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 122396 |
| Land Valuelnd_val | 367190 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 4 |
| mp_idmp_id | 000B8312 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 122396 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 244570 |
| Owner Mailing Address Line 1own_addr1 | 5305 NW 66 AVE |
| Owner Mailing Cityown_city | LAUDERHILL |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 33319 |
| Owner Nameown_name | TOTAL LIFE CENTER INC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 494124091370 |
| Parcel Numberparcelno | 494124091370 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 41E |
| Roll Source IDrs_id | 2B6D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 24 |
| Sequence Numberseq_no | 245769 |
| Short Legal Descriptions_legal | OAKLAND ESTATES 4TH SEC 65-33 |
| Site (Physical) Address Line 1phy_addr1 | 4301 NW 48 AVE |
| Site (Physical) Cityphy_city | LAUDERDALE LAKES |
| Site (Physical) ZIP Codephy_zipcd | 33319 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 200020 |
| state_par_state_par_ | C16-000-075-4450-5 |
| tax_auth_ctax_auth_c | 2012 |
| Taxable Value — Non-School Districttv_nsd | 1174270 |
| Taxable Value — School Districttv_sd | 1174270 |
| Total Living Area (sqft)tot_lvg_ar | 12140 |
| Townshiptwn | 49S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=broward&parcel_id=494124091370Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.