Florida parcel
RODRIGUEZ BRAVO,LAZARO ABEL
514111260140·Broward·00
RODRIGUEZ BRAVO,LAZARO ABEL
514111260140BrowardProperty values
- Just (Market) Value
- $432,510
- Assessed Value
- $432,510
- Taxable Value
- $432,510
- Land Value
- $57,200
- Extra-Feature Value
- $6,790
Building & structure
- Living Area
- 1,484 sqft
- Building Area
- 1,484 sqft
- Year Built
- 1,962
- Effective Year Built
- 1,967
Land
- Lot Size
- 6,355 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
RODRIGUEZ BRAVO,LAZARO ABEL
6740 ARTHUR ST
HOLLYWOOD, FLORIDA 33024
Location
6740 ARTHUR ST HOLLYWOOD 33024
HOLLYWOOD, FL 33024
26.020656, -80.222645
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| — | $389,000 | / |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | advertised | $10,131 | $10,131 | — | — | — | — |
Legal & identifiers
- Legal Description
- FEDERAL PARK 53-45 B
All available fields100 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| _normalized_address_normalized_address | 6740 ARTHUR ST HOLLYWOOD 33024 |
| Actual Year BuiltACT_YR_BLT | 1962 |
| ASS_DIF_TRASS_DIF_TR | 0 |
| Assessed Value — Non-School DistrictAV_NSD | 432510 |
| Assessed Value — School DistrictAV_SD | 432510 |
| Assessment YearASMNT_YR | 2026 |
| ATV_STRTATV_STRT | 1 |
| AV_CLASS_UAV_CLASS_U | 0 |
| AV_CONSRV_AV_CONSRV_ | 0 |
| AV_H2O_RECAV_H2O_REC | 0 |
| AV_HIST_COAV_HIST_CO | 0 |
| AV_HIST_SIAV_HIST_SI | 0 |
| AV_HMSTDAV_HMSTD | 0 |
| AV_NON_HMSAV_NON_HMS | 432510 |
| AV_RESD_NOAV_RESD_NO | 0 |
| AV_WRKNG_WAV_WRKNG_W | 0 |
| BAS_STRTBAS_STRT | 01 |
| BATCHING_IDBATCHING_ID | 985800 |
| Census BlockCENSUS_BK | 120110912012 |
| CLERK_NO1CLERK_NO1 | 120439118 |
| CLERK_NO2CLERK_NO2 | 120835821 |
| CONO_PRV_HCONO_PRV_H | 0 |
| Construction ClassCONST_CLAS | 2 |
| County Number (FL DOR code)CO_NO | 16 |
| DEL_VALDEL_VAL | 0 |
| DISTR_CDDISTR_CD | 0 |
| DISTR_YRDISTR_YR | 0 |
| DOR Use CodeDOR_UC | 001 |
| DT_LAST_INDT_LAST_IN | 626 |
| Effective Year BuiltEFF_YR_BLT | 1967 |
| FIDU_CDFIDU_CD | 0 |
| FILE_TFILE_T | R |
| GRP_NOGRP_NO | 1 |
| Improvement QualityIMP_QUAL | 3 |
| Just (Market) ValueJV | 432510 |
| Just Value — HomesteadJV_HMSTD | 0 |
| JV_CHNGJV_CHNG | 0 |
| JV_CHNG_CDJV_CHNG_CD | 0 |
| JV_CLASS_UJV_CLASS_U | 0 |
| JV_CONSRV_JV_CONSRV_ | 0 |
| JV_H2O_RECJV_H2O_REC | 0 |
| JV_HIST_COJV_HIST_CO | 0 |
| JV_HIST_SIJV_HIST_SI | 0 |
| JV_NON_HMSJV_NON_HMS | 432510 |
| JV_RESD_NOJV_RESD_NO | 0 |
| JV_WRKNG_WJV_WRKNG_W | 0 |
| Land Area (sqft)LND_SQFOOT | 6355 |
| Land ValueLND_VAL | 57200 |
| LND_UNTS_CLND_UNTS_C | 2 |
| Market AreaMKT_AR | 5C |
| MP_IDMP_ID | 0010B898 |
| NCONST_VALNCONST_VAL | 0 |
| Neighborhood CodeNBRHD_CD | 694854 |
| Number of BuildingsNO_BULDNG | 1 |
| Number of Land UnitsNO_LND_UNT | 6355 |
| Number of Residential UnitsNO_RES_UNT | 1 |
| OBJECTIDOBJECTID | 985800 |
| OID_OID_ | 633639 |
| Owner Mailing Address Line 1OWN_ADDR1 | 6740 ARTHUR ST |
| Owner Mailing CityOWN_CITY | HOLLYWOOD |
| Owner Mailing StateOWN_STATE | FLORIDA |
| Owner Mailing ZIP CodeOWN_ZIPCD | 33024 |
| Owner NameOWN_NAME | RODRIGUEZ BRAVO,LAZARO ABEL |
| PAR_SPLTPAR_SPLT | 0 |
| Parcel IDPARCEL_ID | 514111260140 |
| Parcel NumberPARCELNO | 514111260140 |
| PREV_HMSTDPREV_HMSTD | 0 |
| Property Appraiser Use CodePA_UC | 00 |
| RangeRNG | 41E |
| Roll Source IDRS_ID | 2DEF |
| S_CHNG_CD1S_CHNG_CD1 | 0 |
| S_CHNG_CD2S_CHNG_CD2 | 0 |
| Sale Month (most recent)SALE_MO1 | 09 |
| Sale Month (prior)SALE_MO2 | 04 |
| Sale Price (most recent)SALE_PRC1 | 389000 |
| Sale Price (prior)SALE_PRC2 | 560000 |
| Sale Qualification Code (most recent)QUAL_CD1 | 37 |
| Sale Qualification Code (prior)QUAL_CD2 | 01 |
| Sale Year (most recent)SALE_YR1 | 2025 |
| Sale Year (prior)SALE_YR2 | 2026 |
| SectionSEC | 11 |
| Sequence NumberSEQ_NO | 637009 |
| Shape__AreaShape__Area | 590.3706207275391 |
| Shape__LengthShape__Length | 101.18629463132498 |
| Short Legal DescriptionS_LEGAL | FEDERAL PARK 53-45 B |
| Site (Physical) Address Line 1PHY_ADDR1 | 6740 ARTHUR ST |
| Site (Physical) CityPHY_CITY | HOLLYWOOD |
| Site (Physical) ZIP CodePHY_ZIPCD | 33024 |
| SPC_CIR_CDSPC_CIR_CD | 0 |
| SPC_CIR_YRSPC_CIR_YR | 0 |
| SPEC_FEAT_SPEC_FEAT_ | 4910 |
| STATE_PAR_STATE_PAR_ | C16-000-109-5832-0 |
| TAX_AUTH_CTAX_AUTH_C | 0513 |
| Taxable Value — Non-School DistrictTV_NSD | 432510 |
| Taxable Value — School DistrictTV_SD | 432510 |
| Total Living Area (sqft)TOT_LVG_AR | 1484 |
| TownshipTWN | 51S |
| Vacant/Improved Code (most recent sale)VI_CD1 | I |
| Vacant/Improved Code (prior sale)VI_CD2 | I |
| YR_VAL_TRNYR_VAL_TRN | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=broward&parcel_id=514111260140Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.