Florida parcel
RLK PROPERTY LLC
514205CK0030·Broward·00
RLK PROPERTY LLC
514205CK0030BrowardProperty values
- Just (Market) Value
- $387,140
- Assessed Value
- $387,140
- Taxable Value
- $387,140
- Land Value
- $0
Building & structure
- Living Area
- 1,526 sqft
- Building Area
- 1,526 sqft
- Year Built
- 1,987
- Effective Year Built
- 1,988
- Buildings
- 0
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 3
Land
- Lot Size
- 0 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
RLK PROPERTY LLC
11200 BISCAYNE BLVD APT 347
MIAMI, 33181
Location
3435 LAUREL OAKS LN HOLLYWOOD
HOLLYWOOD, FL 33021
26.038744, -80.177796
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | advertised | $9,017 | $9,017 | — | — | — | — |
Legal & identifiers
- Legal Description
- EMERALD OAKS 6 CONDO
- Township / Range / Section
- 51S / 42E / 5
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1987 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 387140 |
| Assessed Value — School Districtav_sd | 387140 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 387140 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120110905022 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 16 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 523 |
| Effective Year Builteff_yr_blt | 1988 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 387140 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 387140 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 0 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 0 |
| Market Areamkt_ar | 3C |
| mp_idmp_id | 00115E4E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 526979 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 680056 |
| Owner Mailing Address Line 1own_addr1 | 11200 BISCAYNE BLVD APT 347 |
| Owner Mailing Cityown_city | MIAMI |
| Owner Mailing Stateown_state | FLORIDA |
| Owner Mailing ZIP Codeown_zipcd | 33181 |
| Owner Nameown_name | RLK PROPERTY LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 514205CK0030 |
| Parcel Numberparcelno | 514205CK0030 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 42E |
| Roll Source IDrs_id | 2B6D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 5 |
| Sequence Numberseq_no | 683397 |
| Short Legal Descriptions_legal | EMERALD OAKS 6 CONDO |
| Site (Physical) Address Line 1phy_addr1 | 3435 LAUREL OAKS LN |
| Site (Physical) Address Line 2phy_addr2 | #603 |
| Site (Physical) Cityphy_city | HOLLYWOOD |
| Site (Physical) ZIP Codephy_zipcd | 33021 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C16-000-113-8254-6 |
| tax_auth_ctax_auth_c | 0513 |
| Taxable Value — Non-School Districttv_nsd | 387140 |
| Taxable Value — School Districttv_sd | 387140 |
| Total Living Area (sqft)tot_lvg_ar | 1526 |
| Townshiptwn | 51S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=broward&parcel_id=514205CK0030Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.