Florida parcel
BROWN MIKE &
131N11000000110103·Calhoun·00
BROWN MIKE &
131N11000000110103CalhounProperty values
- Just (Market) Value
- $31,075
- Assessed Value
- $4,275
- Taxable Value
- $4,275
- Land Value
- $3,200
- Extra-Feature Value
- $1,075
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 871,200 sqft
- Acreage
- 20 ac
- Land Use
- 057
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
BROWN MIKE &
6514 CORTEZ ST
PANAMA CITY, 32404
Location
8819 NW PORTER GRADE RD ALTHA
ALTHA, FL 32421
30.490887, -85.291636
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 12/2024 | $100 | 513/756 |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2019 | sold | $107 | $107 | 0.25% / 0.25% | — | 707 | — |
Legal & identifiers
- Legal Description
- W/2 OF NW OF NE (*) OR
- Township / Range / Section
- 01N / 11W / 13
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 4275 |
| Assessed Value — School Districtav_sd | 4275 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 3 |
| av_class_uav_class_u | 3200 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 1075 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 120130102004 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 17 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 057 |
| dt_last_indt_last_in | 119 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 31075 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 30000 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 1075 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 871200 |
| Land Valuelnd_val | 3200 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 0012E9E3 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 11000000 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 2000 |
| Number of Residential Unitsno_res_unt | 0 |
| Official Record Book (most recent sale)or_book1 | 513 |
| Official Record Page (most recent sale)or_page1 | 756 |
| oid_oid_ | 11262 |
| Owner Mailing Address Line 1own_addr1 | 6514 CORTEZ ST |
| Owner Mailing Cityown_city | PANAMA CITY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32404 |
| Owner Nameown_name | BROWN MIKE & |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 131N11000000110103 |
| Parcel Numberparcelno | 131N11000000110103 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 11W |
| Roll Source IDrs_id | 2B78 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 12 |
| Sale Price (most recent)sale_prc1 | 100 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 13 |
| Sequence Numberseq_no | 11314 |
| Short Legal Descriptions_legal | W/2 OF NW OF NE (*) OR |
| Site (Physical) Address Line 1phy_addr1 | 8819 NW PORTER GRADE RD |
| Site (Physical) Cityphy_city | ALTHA |
| Site (Physical) ZIP Codephy_zipcd | 32421 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1075 |
| state_par_state_par_ | C17-000-123-9523-2 |
| tax_auth_ctax_auth_c | 4 |
| Taxable Value — Non-School Districttv_nsd | 4275 |
| Taxable Value — School Districttv_sd | 4275 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 01N |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=calhoun&parcel_id=131N11000000110103Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.