Florida parcel
ORME ERIC
332S10000000050300·Calhoun·00
ORME ERIC
332S10000000050300CalhounProperty values
- Just (Market) Value
- $129,055
- Assessed Value
- $129,055
- Taxable Value
- $129,055
- Land Value
- $21,850
- Extra-Feature Value
- $2,138
Building & structure
- Living Area
- 3,851 sqft
- Building Area
- 3,851 sqft
- Year Built
- 1,989
- Effective Year Built
- 1,989
- Buildings
- 2
- Residential Units
- 2
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 91,476 sqft
- Acreage
- 2 ac
- Land Use
- 011
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ORME ERIC
4439 MILL BAYOU RD
PANAMA CITY, 32404
Location
5771 SE SR 73--CHRIS'S STORE KINARD
KINARD, FL 32449
30.270921, -85.241367
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $2,135 | $2,135 | 7.25% / 7.25% | — | 592 | — |
| 2023 | sold | $2,084 | $2,084 | 12.75% / 12.75% | — | 565 | — |
| 2022 | sold | $2,145 | $2,145 | 6.75% / 6.75% | — | 562 | — |
Legal & identifiers
- Legal Description
- A PRCL DESC IN OR 140-426,257-
- Township / Range / Section
- 02S / 10W / 33
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1989 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 129055 |
| Assessed Value — School Districtav_sd | 129055 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 129055 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120130102002 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 17 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 011 |
| dt_last_indt_last_in | 1017 |
| Effective Year Builteff_yr_blt | 1989 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 129055 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 129055 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 91476 |
| Land Valuelnd_val | 21850 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 00130656 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 10000000 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 210 |
| Number of Residential Unitsno_res_unt | 2 |
| oid_oid_ | 10041 |
| Owner Mailing Address Line 1own_addr1 | 4439 MILL BAYOU RD |
| Owner Mailing Cityown_city | PANAMA CITY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32404 |
| Owner Nameown_name | ORME ERIC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 332S10000000050300 |
| Parcel Numberparcelno | 332S10000000050300 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 10W |
| Roll Source IDrs_id | 2B78 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 33 |
| Sequence Numberseq_no | 10088 |
| Short Legal Descriptions_legal | A PRCL DESC IN OR 140-426,257- |
| Site (Physical) Address Line 1phy_addr1 | 5771 SE SR 73--CHRIS'S STORE |
| Site (Physical) Cityphy_city | KINARD |
| Site (Physical) ZIP Codephy_zipcd | 32449 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2138 |
| state_par_state_par_ | C17-000-124-6806-2 |
| tax_auth_ctax_auth_c | 4 |
| Taxable Value — Non-School Districttv_nsd | 129055 |
| Taxable Value — School Districttv_sd | 129055 |
| Total Living Area (sqft)tot_lvg_ar | 3851 |
| Townshiptwn | 02S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=calhoun&parcel_id=332S10000000050300Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.