Florida parcel
5 STARS DEVELOPMENT GROUP LLC
402230231015·Charlotte·00
5 STARS DEVELOPMENT GROUP LLC
402230231015CharlotteProperty values
- Just (Market) Value
- $17,000
- Assessed Value
- $17,000
- Taxable Value
- $17,000
- Land Value
- $17,000
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 9,999 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
5 STARS DEVELOPMENT GROUP LLC
POMPANO BEACH, FL 33064
Location
4075 KINNEY ST PORT CHARLOTTE
PORT CHARLOTTE, FL 33948
26.971756, -82.140440
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 08/2024 | $100 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $1,066 | $1,066 | — | — | — | May 31, 2022 |
Legal & identifiers
- Legal Description
- PCH 037 2195 0018
- Township / Range / Section
- 40S / 22E / 30
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 17000 |
| Assessed Value — School Districtav_sd | 17000 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 17000 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120150205012 |
| clerk_no1clerk_no1 | 3440894 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 18 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 1022 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 17000 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 17000 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9999 |
| Land Valuelnd_val | 17000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 0013C132 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 2800000 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 115817 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 2own_addr2 | 3927 N FEDERAL HWY |
| Owner Mailing Cityown_city | POMPANO BEACH |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33064 |
| Owner Nameown_name | 5 STARS DEVELOPMENT GROUP LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 402230231015 |
| Parcel Numberparcelno | 402230231015 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 22E |
| Roll Source IDrs_id | 2B6F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 08 |
| Sale Price (most recent)sale_prc1 | 100 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 30 |
| Sequence Numberseq_no | 116222 |
| Short Legal Descriptions_legal | PCH 037 2195 0018 |
| Site (Physical) Address Line 1phy_addr1 | 4075 KINNEY ST |
| Site (Physical) Cityphy_city | PORT CHARLOTTE |
| Site (Physical) ZIP Codephy_zipcd | 33948 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C18-000-129-4642-2 |
| tax_auth_ctax_auth_c | 0104 |
| Taxable Value — Non-School Districttv_nsd | 17000 |
| Taxable Value — School Districttv_sd | 17000 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 40S |
| Vacant/Improved Code (most recent sale)vi_cd1 | V |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=charlotte&parcel_id=402230231015Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.