Florida parcel
KING JASON & CARRIE
411912428014·Charlotte·00
KING JASON & CARRIE
411912428014CharlotteProperty values
- Just (Market) Value
- $671,679
- Assessed Value
- $671,679
- Taxable Value
- $671,679
- Land Value
- $325,550
- Extra-Feature Value
- $3,998
Building & structure
- Living Area
- 1,954 sqft
- Building Area
- 1,954 sqft
- Year Built
- 1,972
- Effective Year Built
- 1,982
- Buildings
- 2
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 2
Land
- Lot Size
- 9,562 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
KING JASON & CARRIE
WEST UNITY, OH 43570
Location
7530 WHITCOMB ST ENGLEWOOD
ENGLEWOOD, FL 34223
26.920735, -82.355854
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $9,353 | $9,353 | — | — | — | May 31, 2022 |
Legal & identifiers
- Legal Description
- CWS 000 0000 0008C
- Township / Range / Section
- 41S / 19E / 12
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1972 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 671679 |
| Assessed Value — School Districtav_sd | 671679 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 671679 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120150303012 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 18 |
| del_valdel_val | 48131 |
| distr_cddistr_cd | 2 |
| distr_yrdistr_yr | 2024 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 1982 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 671679 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 671679 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9562 |
| Land Valuelnd_val | 325550 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 05 |
| mp_idmp_id | 0014DB9C |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 0203 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 145055 |
| own_state_own_state_ | OH |
| Owner Mailing Address Line 2own_addr2 | PO BOX 471 |
| Owner Mailing Cityown_city | WEST UNITY |
| Owner Mailing Stateown_state | OH |
| Owner Mailing ZIP Codeown_zipcd | 43570 |
| Owner Nameown_name | KING JASON & CARRIE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 411912428014 |
| Parcel Numberparcelno | 411912428014 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 19E |
| Roll Source IDrs_id | 2B6F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 145590 |
| Short Legal Descriptions_legal | CWS 000 0000 0008C |
| Site (Physical) Address Line 1phy_addr1 | 7530 WHITCOMB ST |
| Site (Physical) Cityphy_city | ENGLEWOOD |
| Site (Physical) ZIP Codephy_zipcd | 34223 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 3998 |
| state_par_state_par_ | C18-000-136-6940-3 |
| tax_auth_ctax_auth_c | 0003 |
| Taxable Value — Non-School Districttv_nsd | 671679 |
| Taxable Value — School Districttv_sd | 671679 |
| Total Living Area (sqft)tot_lvg_ar | 1954 |
| Townshiptwn | 41S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=charlotte&parcel_id=411912428014Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.