Florida parcel
KAROB PROPERTIES LLC
412004351002·Charlotte·00
KAROB PROPERTIES LLC
412004351002CharlotteProperty values
- Just (Market) Value
- $459,000
- Assessed Value
- $459,000
- Taxable Value
- $459,000
- Land Value
- $147,900
Building & structure
- Living Area
- 3,600 sqft
- Building Area
- 3,600 sqft
- Year Built
- 1,981
- Effective Year Built
- 2,007
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 5
- Improvement Quality
- 2
Land
- Lot Size
- 17,400 sqft
- Acreage
- 0 ac
- Land Use
- 011
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
KAROB PROPERTIES LLC
PORT CHARLOTTE, FL 33981
Location
2391 S MCCALL RD ENGLEWOOD
ENGLEWOOD, FL 34224
26.934169, -82.320711
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $6,484 | $6,484 | — | — | — | May 31, 2022 |
Legal & identifiers
- Legal Description
- MGR 000 0000 00C2
- Township / Range / Section
- 41S / 20E / 4
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1981 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 394455 |
| Assessed Value — School Districtav_sd | 459000 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 394455 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120150303024 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 5 |
| County Number (FL DOR code)co_no | 18 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 011 |
| dt_last_indt_last_in | 124 |
| Effective Year Builteff_yr_blt | 2007 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 459000 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 459000 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 17400 |
| Land Valuelnd_val | 147900 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 0015138C |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 7000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 17400 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 151563 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 2own_addr2 | 7340 LARES ST |
| Owner Mailing Cityown_city | PORT CHARLOTTE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33981 |
| Owner Nameown_name | KAROB PROPERTIES LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 412004351002 |
| Parcel Numberparcelno | 412004351002 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 20E |
| Roll Source IDrs_id | 2B6F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 4 |
| Sequence Numberseq_no | 152114 |
| Short Legal Descriptions_legal | MGR 000 0000 00C2 |
| Site (Physical) Address Line 1phy_addr1 | 2391 S MCCALL RD |
| Site (Physical) Cityphy_city | ENGLEWOOD |
| Site (Physical) ZIP Codephy_zipcd | 34224 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C18-000-138-1260-7 |
| tax_auth_ctax_auth_c | 0001 |
| Taxable Value — Non-School Districttv_nsd | 394455 |
| Taxable Value — School Districttv_sd | 459000 |
| Total Living Area (sqft)tot_lvg_ar | 3600 |
| Townshiptwn | 41S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=charlotte&parcel_id=412004351002Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.