Florida parcel
SMART HOME BUILDER LLC
412121454010·Charlotte·00
SMART HOME BUILDER LLC
412121454010CharlotteProperty values
- Just (Market) Value
- $72,250
- Assessed Value
- $72,250
- Taxable Value
- $72,250
- Land Value
- $72,250
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 9,999 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
SMART HOME BUILDER LLC
SARASOTA, FL 34241
Location
9612 NASTRAND CIR PORT CHARLOTTE
PORT CHARLOTTE, FL 33981
26.888037, -82.212564
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 01/2024 | $90,000 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $1,107 | $1,107 | — | — | — | May 31, 2022 |
Legal & identifiers
- Legal Description
- PCH 071 4387 0021
- Township / Range / Section
- 41S / 21E / 21
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 72250 |
| Assessed Value — School Districtav_sd | 72250 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 72250 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120150305013 |
| clerk_no1clerk_no1 | 3362335 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 18 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 124 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Just (Market) Valuejv | 72250 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 72250 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9999 |
| Land Valuelnd_val | 72250 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 0014673D |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 0400 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 191664 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 2own_addr2 | 8380 MAREVA LN |
| Owner Mailing Cityown_city | SARASOTA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34241 |
| Owner Nameown_name | SMART HOME BUILDER LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 412121454010 |
| Parcel Numberparcelno | 412121454010 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 21E |
| Roll Source IDrs_id | 2B6F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 01 |
| Sale Price (most recent)sale_prc1 | 90000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 21 |
| Sequence Numberseq_no | 192281 |
| Short Legal Descriptions_legal | PCH 071 4387 0021 |
| Site (Physical) Address Line 1phy_addr1 | 9612 NASTRAND CIR |
| Site (Physical) Cityphy_city | PORT CHARLOTTE |
| Site (Physical) ZIP Codephy_zipcd | 33981 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C18-000-133-7149-7 |
| tax_auth_ctax_auth_c | 0006 |
| Taxable Value — Non-School Districttv_nsd | 72250 |
| Taxable Value — School Districttv_sd | 72250 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 41S |
| Vacant/Improved Code (most recent sale)vi_cd1 | V |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=charlotte&parcel_id=412121454010Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.