Florida parcel
PUNTA GORDA AFFORDABLE LLC
412304151001·Charlotte·10
PUNTA GORDA AFFORDABLE LLC
412304151001CharlotteProperty values
- Just (Market) Value
- $1,736,298
- Assessed Value
- $1,736,298
- Taxable Value
- $1,736,298
- Land Value
- $226,005
Building & structure
- Living Area
- 19,650 sqft
- Building Area
- 19,650 sqft
- Year Built
- 1,980
- Effective Year Built
- 1,994
- Buildings
- 4
- Residential Units
- 0
- Construction Class
- 5
- Improvement Quality
- 3
Land
- Lot Size
- 94,960 sqft
- Acreage
- 2 ac
- Land Use
- 048
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
PUNTA GORDA AFFORDABLE LLC
TAMPA, FL 33647
Location
25555 MARION AVE PUNTA GORDA
PUNTA GORDA, FL 33950
26.942117, -82.022393
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 05/2025 | $805,000 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $19,347 | $19,347 | — | — | — | May 31, 2022 |
Legal & identifiers
- Legal Description
- PPC 000 0000 0001A
- Township / Range / Section
- 41S / 23E / 4
All available fields92 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1980 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 1071563 |
| Assessed Value — School Districtav_sd | 1736298 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 1071563 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120150103022 |
| clerk_no1clerk_no1 | 3532027 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 5 |
| County Number (FL DOR code)co_no | 18 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 048 |
| dt_last_indt_last_in | 625 |
| Effective Year Builteff_yr_blt | 1994 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 1736298 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 1736298 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 94960 |
| Land Valuelnd_val | 226005 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 03 |
| mp_idmp_id | 0015254E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 7248100 |
| Number of Buildingsno_buldng | 4 |
| Number of Land Unitsno_lnd_unt | 94960 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 213753 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 2own_addr2 | 17817 OSPREY POINTE PL |
| Owner Mailing Cityown_city | TAMPA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33647 |
| Owner Nameown_name | PUNTA GORDA AFFORDABLE LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 412304151001 |
| Parcel Numberparcelno | 412304151001 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 10 |
| Rangerng | 23E |
| Roll Source IDrs_id | 2B6F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 05 |
| Sale Price (most recent)sale_prc1 | 805000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 37 |
| Sale Year (most recent)sale_yr1 | 2025 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 4 |
| Sequence Numberseq_no | 214420 |
| Short Legal Descriptions_legal | PPC 000 0000 0001A |
| Site (Physical) Address Line 1phy_addr1 | 25555 MARION AVE |
| Site (Physical) Cityphy_city | PUNTA GORDA |
| Site (Physical) ZIP Codephy_zipcd | 33950 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C18-000-138-5806-3 |
| tax_auth_ctax_auth_c | 0104 |
| Taxable Value — Non-School Districttv_nsd | 1071563 |
| Taxable Value — School Districttv_sd | 1736298 |
| Total Living Area (sqft)tot_lvg_ar | 19650 |
| Townshiptwn | 41S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=charlotte&parcel_id=412304151001Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.