Florida parcel
TAYLOR HENRY F & LISA M GRESKO
422302357030·Charlotte·00
TAYLOR HENRY F & LISA M GRESKO
422302357030CharlotteProperty values
- Just (Market) Value
- $89,348
- Assessed Value
- $89,348
- Taxable Value
- $89,348
- Land Value
- $10,200
- Extra-Feature Value
- $8,551
Building & structure
- Living Area
- 1,034 sqft
- Building Area
- 1,034 sqft
- Year Built
- 1,959
- Effective Year Built
- 1,959
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 2
Land
- Lot Size
- 9,598 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
TAYLOR HENRY F & LISA M GRESKO
PUNTA GORDA, FL 33950
Location
28070 SUNSET DR PUNTA GORDA
PUNTA GORDA, FL 33955
26.844687, -81.987185
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $1,359 | $1,359 | — | — | — | May 31, 2022 |
Legal & identifiers
- Legal Description
- TGA 001 0024 0049
- Township / Range / Section
- 42S / 23E / 2
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1959 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 48632 |
| Assessed Value — School Districtav_sd | 89348 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 48632 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120150105053 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 18 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 1022 |
| Effective Year Builteff_yr_blt | 1959 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 89348 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 89348 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9598 |
| Land Valuelnd_val | 10200 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 03 |
| mp_idmp_id | 0015E389 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 1400 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 2 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 14832 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 2own_addr2 | 28070 SUNSET DR |
| Owner Mailing Cityown_city | PUNTA GORDA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33950 |
| Owner Nameown_name | TAYLOR HENRY F & LISA M GRESKO |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 422302357030 |
| Parcel Numberparcelno | 422302357030 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 23E |
| Roll Source IDrs_id | 2B6F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 2 |
| Sequence Numberseq_no | 14875 |
| Short Legal Descriptions_legal | TGA 001 0024 0049 |
| Site (Physical) Address Line 1phy_addr1 | 28070 SUNSET DR |
| Site (Physical) Cityphy_city | PUNTA GORDA |
| Site (Physical) ZIP Codephy_zipcd | 33955 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 8551 |
| state_par_state_par_ | C18-000-143-4505-2 |
| tax_auth_ctax_auth_c | 0104 |
| Taxable Value — Non-School Districttv_nsd | 48632 |
| Taxable Value — School Districttv_sd | 89348 |
| Total Living Area (sqft)tot_lvg_ar | 1034 |
| Townshiptwn | 42S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=charlotte&parcel_id=422302357030Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.