Florida parcel
MEJIA GABRIEL HERRERA &
053825010300000040·DeSoto·00
MEJIA GABRIEL HERRERA &
053825010300000040DeSotoProperty values
- Just (Market) Value
- $196,525
- Assessed Value
- $196,525
- Taxable Value
- $196,525
- Land Value
- $9,000
- Extra-Feature Value
- $1,448
Building & structure
- Living Area
- 1,657 sqft
- Building Area
- 1,657 sqft
- Year Built
- 1,962
- Effective Year Built
- 1,990
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 14,374 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
MEJIA GABRIEL HERRERA &
VILLA PAULINA MENDOZA
ARCADIA, 34266
Location
1909 SE HARGRAVE ST ARCADIA
ARCADIA, FL 34266
27.205109, -81.844816
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $3,865 | $3,865 | — | — | 1742 | June 1, 2026 |
| 2024 | sold | $3,746 | $3,746 | 0.25% / 0.25% | — | 1363 | — |
| 2020 | sold | $1,135 | $1,135 | 0.25% / 0.25% | — | 1198 | — |
| 2019 | sold | $1,115 | $1,115 | 0.25% / 0.25% | — | 1369 | — |
| 2018 | sold | $1,107 | $1,107 | 0.25% / 0.25% | — | 1384 | — |
Legal & identifiers
- Legal Description
- ELLER & TURNER ESTATES
- Township / Range / Section
- 38S / 25E / 5
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1962 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 196525 |
| Assessed Value — School Districtav_sd | 196525 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 196525 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120270103013 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 24 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 1990 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 196525 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 196525 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 14374 |
| Land Valuelnd_val | 9000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 03 |
| mp_idmp_id | 002BA0EC |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 30030000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 15862 |
| Owner Mailing Address Line 1own_addr1 | VILLA PAULINA MENDOZA |
| Owner Mailing Address Line 2own_addr2 | 1909 SE HARGRAVE ST |
| Owner Mailing Cityown_city | ARCADIA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34266 |
| Owner Nameown_name | MEJIA GABRIEL HERRERA & |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 053825010300000040 |
| Parcel Numberparcelno | 053825010300000040 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B7F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 5 |
| Sequence Numberseq_no | 16249 |
| Short Legal Descriptions_legal | ELLER & TURNER ESTATES |
| Site (Physical) Address Line 1phy_addr1 | 1909 SE HARGRAVE ST |
| Site (Physical) Cityphy_city | ARCADIA |
| Site (Physical) ZIP Codephy_zipcd | 34266 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1448 |
| state_par_state_par_ | C24-000-285-9244-2 |
| tax_auth_ctax_auth_c | 7 |
| Taxable Value — Non-School Districttv_nsd | 196525 |
| Taxable Value — School Districttv_sd | 196525 |
| Total Living Area (sqft)tot_lvg_ar | 1657 |
| Townshiptwn | 38S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=desoto&parcel_id=053825010300000040Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.