Florida parcel
ARICIAGA-MUNOZ PEDRO ULICES JR
133824009900000045·DeSoto·00
ARICIAGA-MUNOZ PEDRO ULICES JR
133824009900000045DeSotoProperty values
- Just (Market) Value
- $105,638
- Assessed Value
- $105,638
- Taxable Value
- $105,638
- Land Value
- $24,000
- Extra-Feature Value
- $4,921
Building & structure
- Living Area
- 616 sqft
- Building Area
- 616 sqft
- Year Built
- 1,961
- Effective Year Built
- 2,010
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 10,193 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ARICIAGA-MUNOZ PEDRO ULICES JR
3077 SW HARVEY AVE
ARCADIA, 34266
Location
3077 SW HARVEY AVE ARCADIA
ARCADIA, FL 34266
27.178921, -81.871327
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 05/2024 | $145,000 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2019 | sold | $731 | $731 | 0.25% / 0.25% | — | 812 | — |
| 2018 | sold | $712 | $712 | 0.25% / 0.25% | — | 807 | — |
| 2017 | sold | $1,022 | $1,022 | 9% / 9% | — | 805 | — |
| 2016 | sold | $976 | $976 | 13.75% / 13.75% | — | 1088 | — |
| 2015 | sold | $875 | $875 | 9.5% / 9.5% | — | 1064 | — |
Legal & identifiers
- Legal Description
- ELLERS HALF ACRES
- Township / Range / Section
- 38S / 24E / 13
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1961 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 105638 |
| Assessed Value — School Districtav_sd | 105638 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 105638 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120270103011 |
| clerk_no1clerk_no1 | 202414004102 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 24 |
| del_valdel_val | 2261 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 2010 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 105638 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 105638 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10193 |
| Land Valuelnd_val | 24000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 03 |
| mp_idmp_id | 002BB07E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 30000400 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 9690 |
| Owner Mailing Address Line 1own_addr1 | 3077 SW HARVEY AVE |
| Owner Mailing Cityown_city | ARCADIA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34266 |
| Owner Nameown_name | ARICIAGA-MUNOZ PEDRO ULICES JR |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 133824009900000045 |
| Parcel Numberparcelno | 133824009900000045 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 24E |
| Roll Source IDrs_id | 2B7F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 05 |
| Sale Price (most recent)sale_prc1 | 145000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 13 |
| Sequence Numberseq_no | 9949 |
| Short Legal Descriptions_legal | ELLERS HALF ACRES |
| Site (Physical) Address Line 1phy_addr1 | 3077 SW HARVEY AVE |
| Site (Physical) Cityphy_city | ARCADIA |
| Site (Physical) ZIP Codephy_zipcd | 34266 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 4921 |
| state_par_state_par_ | C24-000-286-3230-5 |
| tax_auth_ctax_auth_c | 7 |
| Taxable Value — Non-School Districttv_nsd | 105638 |
| Taxable Value — School Districttv_sd | 105638 |
| Total Living Area (sqft)tot_lvg_ar | 616 |
| Townshiptwn | 38S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=desoto&parcel_id=133824009900000045Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.