Florida parcel
FIORINI BROADCASTING LLC &
3037250A0012500000·DeSoto·00
FIORINI BROADCASTING LLC &
3037250A0012500000DeSotoProperty values
- Just (Market) Value
- $98,432
- Assessed Value
- $98,432
- Taxable Value
- $98,432
- Land Value
- $60,255
- Extra-Feature Value
- $188
Building & structure
- Living Area
- 1,206 sqft
- Building Area
- 1,206 sqft
- Year Built
- 1,955
- Effective Year Built
- 1,965
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 3
Land
- Lot Size
- 174,980 sqft
- Acreage
- 4 ac
- Land Use
- 091
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
FIORINI BROADCASTING LLC &
TGA ENTERPRISES INC &
PUNTA GORDA, 33951
Location
201 ASBURY ST ARCADIA
ARCADIA, FL 34266
27.229789, -81.855558
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2018 | sold | $605 | $605 | 3.25% / 3.25% | — | 1246 | — |
Legal & identifiers
- Legal Description
- LANDS NOT DIVIDED
- Township / Range / Section
- 37S / 25E / 30
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1955 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 98432 |
| Assessed Value — School Districtav_sd | 98432 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 98432 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 07 |
| Census Blockcensus_bk | 120270102003 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 24 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 091 |
| dt_last_indt_last_in | 125 |
| Effective Year Builteff_yr_blt | 1965 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 98432 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 98432 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 174980 |
| Land Valuelnd_val | 60255 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 002BD4E9 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 40000000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 402 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 13920 |
| Owner Mailing Address Line 1own_addr1 | TGA ENTERPRISES INC & |
| Owner Mailing Address Line 2own_addr2 | FIORINI JOSEPH ET AL TIC |
| Owner Mailing Cityown_city | PUNTA GORDA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33951 |
| Owner Nameown_name | FIORINI BROADCASTING LLC & |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 3037250A0012500000 |
| Parcel Numberparcelno | 3037250A0012500000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B7F |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 30 |
| Sequence Numberseq_no | 14262 |
| Short Legal Descriptions_legal | LANDS NOT DIVIDED |
| Site (Physical) Address Line 1phy_addr1 | 201 ASBURY ST |
| Site (Physical) Cityphy_city | ARCADIA |
| Site (Physical) ZIP Codephy_zipcd | 34266 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 188 |
| state_par_state_par_ | C24-000-287-2553-9 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 98432 |
| Taxable Value — School Districttv_sd | 98432 |
| Total Living Area (sqft)tot_lvg_ar | 1206 |
| Townshiptwn | 37S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=desoto&parcel_id=3037250A0012500000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.