Florida parcel
DAVIS COREY NATHANIEL
1707S04W000001600690·Franklin·00
DAVIS COREY NATHANIEL
1707S04W000001600690FranklinProperty values
- Just (Market) Value
- $17,625
- Assessed Value
- $17,625
- Taxable Value
- $17,625
- Land Value
- $17,625
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 48,351 sqft
- Acreage
- 1 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
DAVIS COREY NATHANIEL
DAVIS KELCEY BAGGETT
SAN MATEO, 32187
Location
1510 MAXINE RD CARRABELLE
CARRABELLE, FL 32322
29.873484, -84.664105
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 05/2025 | $100 | — |
| 05/2025 | $100 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $215 | $215 | — | — | 247 | May 31, 2026 |
Legal & identifiers
- Legal Description
- 1.11 AC ML W OF HWY 67
- Township / Range / Section
- 07S / 04W / 17
All available fields95 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 14520 |
| Assessed Value — School Districtav_sd | 17625 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 14520 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120379701023 |
| clerk_no1clerk_no1 | 202519002232 |
| clerk_no2clerk_no2 | 202519002233 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 29 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 424 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 17625 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 17625 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 48351 |
| Land Valuelnd_val | 17625 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 50 |
| mp_idmp_id | 0034F895 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 470 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 100 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 4548 |
| Owner Mailing Address Line 1own_addr1 | DAVIS KELCEY BAGGETT |
| Owner Mailing Address Line 2own_addr2 | 128 CAT BAY LANE |
| Owner Mailing Cityown_city | SAN MATEO |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32187 |
| Owner Nameown_name | DAVIS COREY NATHANIEL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 1707S04W000001600690 |
| Parcel Numberparcelno | 1707S04W000001600690 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 04W |
| Roll Source IDrs_id | 2AD9 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 05 |
| Sale Month (prior)sale_mo2 | 05 |
| Sale Price (most recent)sale_prc1 | 100 |
| Sale Price (prior)sale_prc2 | 100 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Qualification Code (prior)qual_cd2 | 30 |
| Sale Year (most recent)sale_yr1 | 2025 |
| Sale Year (prior)sale_yr2 | 2025 |
| Sectionsec | 17 |
| Sequence Numberseq_no | 4638 |
| Short Legal Descriptions_legal | 1.11 AC ML W OF HWY 67 |
| Site (Physical) Address Line 1phy_addr1 | 1510 MAXINE RD |
| Site (Physical) Cityphy_city | CARRABELLE |
| Site (Physical) ZIP Codephy_zipcd | 32322 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C29-000-347-1509-4 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 14520 |
| Taxable Value — School Districttv_sd | 17625 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 07S |
| Vacant/Improved Code (most recent sale)vi_cd1 | V |
| Vacant/Improved Code (prior sale)vi_cd2 | V |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=franklin&parcel_id=1707S04W000001600690Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.