Florida parcel
ELLIOTT DEBRA U
220814000000030050·Gilchrist·00
ELLIOTT DEBRA U
220814000000030050GilchristProperty values
- Just (Market) Value
- $149,385
- Assessed Value
- $73,327
- Taxable Value
- $43,327
- Land Value
- $61,250
- Extra-Feature Value
- $11,247
Building & structure
- Living Area
- 1,944 sqft
- Building Area
- 1,944 sqft
- Year Built
- 2,000
- Effective Year Built
- 2,000
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 1
- Improvement Quality
- 3
Land
- Lot Size
- 217,800 sqft
- Acreage
- 5 ac
- Land Use
- 002
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ELLIOTT DEBRA U
PO BOX 903
BELL, 32619
Location
5050 NW CR 236 BELL
BELL, FL 32619
29.769915, -82.892732
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $234 | $234 | — | — | 0000778 | — |
Legal & identifiers
- Legal Description
- N/4 OF E/2 OF E/2 OF S/2 OF
- Township / Range / Section
- 08S / 14E / 22
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2000 |
| app_statapp_stat | W |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 73327 |
| Assessed Value — School Districtav_sd | 73327 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 73327 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120419501003 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 1 |
| County Number (FL DOR code)co_no | 31 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 002 |
| dt_last_indt_last_in | 211 |
| Effective Year Builteff_yr_blt | 2000 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 149385 |
| Just Value — Homesteadjv_hmstd | 149385 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 217800 |
| Land Valuelnd_val | 61250 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 03 |
| mp_idmp_id | 00358509 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 3100 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 500 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 2176 |
| Owner Mailing Address Line 1own_addr1 | PO BOX 903 |
| Owner Mailing Cityown_city | BELL |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32619 |
| Owner Nameown_name | ELLIOTT DEBRA U |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 220814000000030050 |
| Parcel Numberparcelno | 220814000000030050 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 14E |
| Roll Source IDrs_id | 2B7A |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 22 |
| Sequence Numberseq_no | 2245 |
| Short Legal Descriptions_legal | N/4 OF E/2 OF E/2 OF S/2 OF |
| Site (Physical) Address Line 1phy_addr1 | 5050 NW CR 236 |
| Site (Physical) Cityphy_city | BELL |
| Site (Physical) ZIP Codephy_zipcd | 32619 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 11247 |
| state_par_state_par_ | C31-000-350-7465-7 |
| tax_auth_ctax_auth_c | 4 |
| Taxable Value — Non-School Districttv_nsd | 20000 |
| Taxable Value — School Districttv_sd | 43327 |
| Total Living Area (sqft)tot_lvg_ar | 1944 |
| Townshiptwn | 08S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=gilchrist&parcel_id=220814000000030050Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.