Florida parcel
PEREZ ERWIN H +
A014228U02000A0140·Glades·00
PEREZ ERWIN H +
A014228U02000A0140GladesProperty values
- Just (Market) Value
- $481,703
- Assessed Value
- $425,753
- Taxable Value
- $425,753
- Land Value
- $39,873
- Extra-Feature Value
- $6,618
Building & structure
- Living Area
- 8,303 sqft
- Building Area
- 8,303 sqft
- Year Built
- 2,020
- Effective Year Built
- 2,020
- Buildings
- 5
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 3
Land
- Lot Size
- 220,849 sqft
- Acreage
- 5 ac
- Land Use
- 060
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
PEREZ ERWIN H +
1284 S CHAROLAIS RD
LABELLE, 33935
Location
1284 S CHAROLAIS RD LABELLE
LABELLE, FL 33935
26.846231, -81.480485
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $8,157 | $8,157 | — | — | 4 | May 29, 2026 |
| 2023 | sold | $7,907 | $7,907 | 7% / 7% | — | 2 | — |
| 2020 | sold | $631 | $631 | 0.25% / 0.25% | — | 3 | — |
Legal & identifiers
- Legal Description
- TR A-14 AKA S 1/2 OF SE 1/4 OF
- Township / Range / Section
- 42S / 28E / 1
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2020 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 425753 |
| Assessed Value — School Districtav_sd | 425753 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 3 |
| av_class_uav_class_u | 750 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 425003 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 120430002002 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 32 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 060 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 2020 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 481703 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 56700 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 425003 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 220849 |
| Land Valuelnd_val | 39873 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 00359835 |
| nconst_valnconst_val | 7262 |
| Neighborhood Codenbrhd_cd | 50001U.02 |
| Number of Buildingsno_buldng | 5 |
| Number of Land Unitsno_lnd_unt | 507 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 150 |
| Owner Mailing Address Line 1own_addr1 | 1284 S CHAROLAIS RD |
| Owner Mailing Cityown_city | LABELLE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33935 |
| Owner Nameown_name | PEREZ ERWIN H + |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | A014228U02000A0140 |
| Parcel Numberparcelno | A014228U02000A0140 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 28E |
| Roll Source IDrs_id | 2B2C |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 1 |
| Sequence Numberseq_no | 152 |
| Short Legal Descriptions_legal | TR A-14 AKA S 1/2 OF SE 1/4 OF |
| Site (Physical) Address Line 1phy_addr1 | 1284 S CHAROLAIS RD |
| Site (Physical) Cityphy_city | LABELLE |
| Site (Physical) ZIP Codephy_zipcd | 33935 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 6618 |
| state_par_state_par_ | C32-000-351-2373-6 |
| tax_auth_ctax_auth_c | 10 |
| Taxable Value — Non-School Districttv_nsd | 425753 |
| Taxable Value — School Districttv_sd | 425753 |
| Total Living Area (sqft)tot_lvg_ar | 8303 |
| Townshiptwn | 42S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=glades&parcel_id=A014228U02000A0140Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.