Florida parcel
MARTINEZ MANCIA TOMAS D +
A114228A00004A0000·Glades·00
MARTINEZ MANCIA TOMAS D +
A114228A00004A0000GladesProperty values
- Just (Market) Value
- $115,201
- Assessed Value
- $115,201
- Taxable Value
- $90,201
- Land Value
- $15,000
Building & structure
- Living Area
- 1,195 sqft
- Building Area
- 1,195 sqft
- Year Built
- 2,024
- Effective Year Built
- 2,024
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 3
Land
- Lot Size
- 43,560 sqft
- Acreage
- 1 ac
- Land Use
- 002
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
MARTINEZ MANCIA TOMAS D +
1079 SUMMERALL RD
LABELLE, 33935
Location
1079 SUMMERALL RD LABELLE
LABELLE, FL 33935
26.828582, -81.496482
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $1,407 | $1,407 | — | — | 39 | May 29, 2026 |
Legal & identifiers
- Legal Description
- A PAR OF LAND BEING APPROX
- Township / Range / Section
- 42S / 28E / 11
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2024 |
| app_statapp_stat | H |
| ass_dif_trass_dif_tr | 0 |
| ass_trnsfrass_trnsfr | 1 |
| Assessed Value — Non-School Districtav_nsd | 115201 |
| Assessed Value — School Districtav_sd | 115201 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 115201 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120430002002 |
| co_app_staco_app_sta | W |
| cono_prv_hcono_prv_h | 32 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 32 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 002 |
| dt_last_indt_last_in | 424 |
| Effective Year Builteff_yr_blt | 2024 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 115201 |
| Just Value — Homesteadjv_hmstd | 115201 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 43560 |
| Land Valuelnd_val | 15000 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 00359C6E |
| nconst_valnconst_val | 100201 |
| Neighborhood Codenbrhd_cd | 50000000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 100 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 509 |
| Owner Mailing Address Line 1own_addr1 | 1079 SUMMERALL RD |
| Owner Mailing Cityown_city | LABELLE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33935 |
| Owner Nameown_name | MARTINEZ MANCIA TOMAS D + |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | A114228A00004A0000 |
| Parcel Numberparcelno | A114228A00004A0000 |
| parcel_id_parcel_id_ | A11-42-28-A00-0040-0000 |
| prev_hmstdprev_hmstd | 2 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 28E |
| Roll Source IDrs_id | 2B2C |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 11 |
| Sequence Numberseq_no | 522 |
| Short Legal Descriptions_legal | A PAR OF LAND BEING APPROX |
| Site (Physical) Address Line 1phy_addr1 | 1079 SUMMERALL RD |
| Site (Physical) Cityphy_city | LABELLE |
| Site (Physical) ZIP Codephy_zipcd | 33935 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C32-000-351-3454-3 |
| tax_auth_ctax_auth_c | 10 |
| Taxable Value — Non-School Districttv_nsd | 64479 |
| Taxable Value — School Districttv_sd | 90201 |
| Total Living Area (sqft)tot_lvg_ar | 1195 |
| Townshiptwn | 42S |
| yr_val_trnyr_val_trn | 2023 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=glades&parcel_id=A114228A00004A0000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.