Florida parcel
TORRES ONDINA +
A324231A00001A0000·Glades·00
TORRES ONDINA +
A324231A00001A0000GladesProperty values
- Just (Market) Value
- $388,723
- Assessed Value
- $141,178
- Taxable Value
- $141,178
- Land Value
- $17,775
- Extra-Feature Value
- $20,683
Building & structure
- Living Area
- 2,290 sqft
- Building Area
- 2,290 sqft
- Year Built
- 1,996
- Effective Year Built
- 1,996
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 2
- Improvement Quality
- 3
Land
- Lot Size
- 875,556 sqft
- Acreage
- 20 ac
- Land Use
- 060
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
TORRES ONDINA +
732 SW 2ND AVE
HALLANDALE BEACH, 33009
Location
1304 PALOMINO DR MOORE HAVEN
MOORE HAVEN, FL 33471
26.772666, -81.246282
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 01/2024 | $365,000 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | sold | $2,432 | $2,432 | 0.25% / 0.25% | — | 324 | — |
| 2021 | sold | $2,199 | $2,199 | 0.25% / 0.25% | — | 341 | — |
| 2020 | sold | $1,913 | $1,913 | 0.25% / 0.25% | — | 319 | — |
| 2019 | sold | $1,834 | $1,834 | 0.25% / 0.25% | — | 533 | — |
Legal & identifiers
- Legal Description
- TOTAL AC 20.10 M/L
- Township / Range / Section
- 42S / 31E / 32
All available fields91 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1996 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 141178 |
| Assessed Value — School Districtav_sd | 141178 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 3 |
| av_class_uav_class_u | 4575 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 136603 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 120430002001 |
| clerk_no1clerk_no1 | 202422000235 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 2 |
| County Number (FL DOR code)co_no | 32 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 060 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 1996 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 388723 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 252120 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 136603 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 875556 |
| Land Valuelnd_val | 17775 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 0035A6B4 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 30000012 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 2010 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 5141 |
| Owner Mailing Address Line 1own_addr1 | 732 SW 2ND AVE |
| Owner Mailing Cityown_city | HALLANDALE BEACH |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33009 |
| Owner Nameown_name | TORRES ONDINA + |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | A324231A00001A0000 |
| Parcel Numberparcelno | A324231A00001A0000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 31E |
| Roll Source IDrs_id | 2B2C |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 01 |
| Sale Price (most recent)sale_prc1 | 365000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 37 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 32 |
| Sequence Numberseq_no | 5289 |
| Short Legal Descriptions_legal | TOTAL AC 20.10 M/L |
| Site (Physical) Address Line 1phy_addr1 | 1304 PALOMINO DR |
| Site (Physical) Cityphy_city | MOORE HAVEN |
| Site (Physical) ZIP Codephy_zipcd | 33471 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 20683 |
| state_par_state_par_ | C32-000-351-6084-5 |
| tax_auth_ctax_auth_c | 05 |
| Taxable Value — Non-School Districttv_nsd | 141178 |
| Taxable Value — School Districttv_sd | 141178 |
| Total Living Area (sqft)tot_lvg_ar | 2290 |
| Townshiptwn | 42S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=glades&parcel_id=A324231A00001A0000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.