Florida parcel
OTTER COVE LLC
03171280R·Gulf·00
OTTER COVE LLC
03171280RGulfProperty values
- Just (Market) Value
- $274,721
- Assessed Value
- $274,721
- Taxable Value
- $274,721
- Land Value
- $67,500
Building & structure
- Living Area
- 1,773 sqft
- Building Area
- 1,773 sqft
- Year Built
- 2,003
- Effective Year Built
- 2,005
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 3
Land
- Lot Size
- 32,974 sqft
- Acreage
- 1 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
OTTER COVE LLC
322 MAGNOLIA CREEK ROAD
SANTA ROSA BEACH, 32459
Location
9526 CR 30A PORT ST JOE
PORT ST JOE, FL 32456
29.692214, -85.242428
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $3,896 | $3,896 | — | — | 781 | May 30, 2026 |
| 2024 | sold | $3,367 | $3,367 | 7% / 7% | — | 586 | — |
| 2023 | sold | $3,412 | $3,412 | 0.25% / 0.25% | — | 550 | — |
Legal & identifiers
- Legal Description
- INDIAN LAGOON
- Township / Range / Section
- 09S / 10W / 16
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2003 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 269611 |
| Assessed Value — School Districtav_sd | 274721 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 269611 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120459603023 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 33 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 2005 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 274721 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 274721 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 32974 |
| Land Valuelnd_val | 67500 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 0035DBD9 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 471 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 100 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 7520 |
| Owner Mailing Address Line 1own_addr1 | 322 MAGNOLIA CREEK ROAD |
| Owner Mailing Cityown_city | SANTA ROSA BEACH |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32459 |
| Owner Nameown_name | OTTER COVE LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 03171280R |
| Parcel Numberparcelno | 03171280R |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 10W |
| Roll Source IDrs_id | 2B53 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 16 |
| Sequence Numberseq_no | 7546 |
| Short Legal Descriptions_legal | INDIAN LAGOON |
| Site (Physical) Address Line 1phy_addr1 | 9526 CR 30A |
| Site (Physical) Cityphy_city | PORT ST JOE |
| Site (Physical) ZIP Codephy_zipcd | 32456 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C33-000-352-9689-6 |
| tax_auth_ctax_auth_c | 4 |
| Taxable Value — Non-School Districttv_nsd | 269611 |
| Taxable Value — School Districttv_sd | 274721 |
| Total Living Area (sqft)tot_lvg_ar | 1773 |
| Townshiptwn | 09S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=gulf&parcel_id=03171280RData sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.