Florida parcel
HARPER CHRISTINA
06270310R·Gulf·00
HARPER CHRISTINA
06270310RGulfProperty values
- Just (Market) Value
- $3,038,810
- Assessed Value
- $3,038,810
- Taxable Value
- $3,038,810
- Land Value
- $1,500,000
- Extra-Feature Value
- $30,530
Building & structure
- Living Area
- 7,101 sqft
- Building Area
- 7,101 sqft
- Year Built
- 2,022
- Effective Year Built
- 2,022
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 5
Land
- Lot Size
- 21,300 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
HARPER CHRISTINA
9071 SW 14TH AVE
OCALA, 34476
Location
167 MOSSY LN PORT ST JOE
PORT ST JOE, FL 32456
29.711699, -85.384122
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | sold | $5,929 | $5,929 | 0.25% / 0.25% | — | 961 | — |
Legal & identifiers
- Legal Description
- PRESERVE AT THE CAPE PB 7 PG
- Township / Range / Section
- 09S / 11W / 7
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2022 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 3038810 |
| Assessed Value — School Districtav_sd | 3038810 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 3038810 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120459603023 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 33 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 622 |
| Effective Year Builteff_yr_blt | 2022 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 4 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 3038810 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 3038810 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 21300 |
| Land Valuelnd_val | 1500000 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 00A77BD8 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 496 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 50 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 17494 |
| Owner Mailing Address Line 1own_addr1 | 9071 SW 14TH AVE |
| Owner Mailing Cityown_city | OCALA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34476 |
| Owner Nameown_name | HARPER CHRISTINA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 06270310R |
| Parcel Numberparcelno | 06270310R |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 11W |
| Roll Source IDrs_id | 2B53 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 7 |
| Sequence Numberseq_no | 17553 |
| Short Legal Descriptions_legal | PRESERVE AT THE CAPE PB 7 PG |
| Site (Physical) Address Line 1phy_addr1 | 167 MOSSY LN |
| Site (Physical) Cityphy_city | PORT ST JOE |
| Site (Physical) ZIP Codephy_zipcd | 32456 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 30530 |
| state_par_state_par_ | C33-001-097-6216-1 |
| tax_auth_ctax_auth_c | 4 |
| Taxable Value — Non-School Districttv_nsd | 3038810 |
| Taxable Value — School Districttv_sd | 3038810 |
| Total Living Area (sqft)tot_lvg_ar | 7101 |
| Townshiptwn | 09S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=gulf&parcel_id=06270310RData sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.