Florida parcel
CARRILLO LEONARDO JUAREZ
05332500800000C0002·Hardee·00
CARRILLO LEONARDO JUAREZ
05332500800000C0002HardeeProperty values
- Just (Market) Value
- $13,650
- Assessed Value
- $13,650
- Taxable Value
- $13,650
- Land Value
- $13,650
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 10,497 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CARRILLO LEONARDO JUAREZ
444 NE 11 ST
HOMESTEAD, 33030
Location
501 DESOTO ST BOWLING GREEN
BOWLING GREEN, FL 33834
27.637538, -81.827461
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $238 | $238 | — | — | 213 | June 1, 2026 |
| 2024 | sold | $227 | $227 | 18% / 18% | — | 145 | — |
| 2023 | sold | $222 | $222 | 18% / 18% | — | 144 | — |
| 2022 | sold | $222 | $222 | 11.75% / 11.75% | — | 137 | — |
| 2021 | sold | $196 | $196 | 11.75% / 11.75% | — | 140 | — |
Legal & identifiers
- Legal Description
- LOTS 2 & 3 BLK C
- Township / Range / Section
- 33S / 25E / 5
All available fields86 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 6764 |
| Assessed Value — School Districtav_sd | 13650 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 6764 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120499702013 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 35 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 824 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 13650 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 13650 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10497 |
| Land Valuelnd_val | 13650 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 003644E2 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 148500 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 10500 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 2810 |
| Owner Mailing Address Line 1own_addr1 | 444 NE 11 ST |
| Owner Mailing Cityown_city | HOMESTEAD |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33030 |
| Owner Nameown_name | CARRILLO LEONARDO JUAREZ |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 05332500800000C0002 |
| Parcel Numberparcelno | 05332500800000C0002 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B5D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 5 |
| Sequence Numberseq_no | 2819 |
| Short Legal Descriptions_legal | LOTS 2 & 3 BLK C |
| Site (Physical) Address Line 1phy_addr1 | 501 DESOTO ST |
| Site (Physical) Cityphy_city | BOWLING GREEN |
| Site (Physical) ZIP Codephy_zipcd | 33834 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C35-000-355-6578-7 |
| tax_auth_ctax_auth_c | 901 |
| Taxable Value — Non-School Districttv_nsd | 6764 |
| Taxable Value — School Districttv_sd | 13650 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 33S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=hardee&parcel_id=05332500800000C0002Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.