Florida parcel
BROWN SUSAN CATHERINE
032901001000002000·Holmes·00
BROWN SUSAN CATHERINE
032901001000002000HolmesProperty values
- Just (Market) Value
- $69,613
- Assessed Value
- $51,683
- Taxable Value
- $26,683
- Land Value
- $3,675
- Extra-Feature Value
- $1,328
Building & structure
- Living Area
- 1,122 sqft
- Building Area
- 1,122 sqft
- Year Built
- 1,969
- Effective Year Built
- 1,969
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 16,030 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
BROWN SUSAN CATHERINE
3290 1ST AVE N
BONIFAY, 32425
Location
3290 1ST AVE N BONIFAY
BONIFAY, FL 32425
30.987208, -85.649354
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | sold | $497 | $497 | 7% / 7% | — | 50 | — |
Legal & identifiers
- Legal Description
- LOT 2 DES IN OR-142/570 &
- Township / Range / Section
- 07S / 14W / 29
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1969 |
| app_statapp_stat | O |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 51683 |
| Assessed Value — School Districtav_sd | 51683 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 51683 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 1.206E+11 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 40 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 823 |
| Effective Year Builteff_yr_blt | 1969 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 69613 |
| Just Value — Homesteadjv_hmstd | 69613 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 16030 |
| Land Valuelnd_val | 3675 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 01 |
| mp_idmp_id | 004136DB |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 107 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 1225 |
| Owner Mailing Address Line 1own_addr1 | 3290 1ST AVE N |
| Owner Mailing Cityown_city | BONIFAY |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32425 |
| Owner Nameown_name | BROWN SUSAN CATHERINE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 032901001000002000 |
| Parcel Numberparcelno | 032901001000002000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 14W |
| Roll Source IDrs_id | 2B57 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 29 |
| Sequence Numberseq_no | 1230 |
| Short Legal Descriptions_legal | LOT 2 DES IN OR-142/570 & |
| Site (Physical) Address Line 1phy_addr1 | 3290 1ST AVE N |
| Site (Physical) Cityphy_city | BONIFAY |
| Site (Physical) ZIP Codephy_zipcd | 32425 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1328 |
| state_par_state_par_ | C40-000-427-3883-1 |
| tax_auth_ctax_auth_c | 3 |
| Taxable Value — Non-School Districttv_nsd | 25000 |
| Taxable Value — School Districttv_sd | 26683 |
| Total Living Area (sqft)tot_lvg_ar | 1122 |
| Townshiptwn | 07S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=holmes&parcel_id=032901001000002000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.