Florida parcel
PHILIP A & DONNA D NIXON REV TRUST 11/2/2006
32383600000100000001.0·Indian River·
PHILIP A & DONNA D NIXON REV TRUST 11/2/2006
32383600000100000001.0Indian RiverProperty values
- Just (Market) Value
- $981,079
- Assessed Value
- $699,765
- Taxable Value
- $699,765
- Land Value
- $79,511
- Extra-Feature Value
- $4,506
Building & structure
- Living Area
- 7,860 sqft
- Building Area
- 7,860 sqft
- Year Built
- 1,935
- Effective Year Built
- 1,935
- Buildings
- 2
- Residential Units
- 2
- Construction Class
- 0
- Improvement Quality
- 3
Land
- Lot Size
- 616,374 sqft
- Acreage
- 14 ac
- Land Use
- 060
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
PHILIP A & DONNA D NIXON REV TRUST 11/2/2006
1465 GRACEWOOD LN
VERO BEACH, FL 32961
Location
7511 37TH ST VERO BEACH
VERO BEACH, FL 32966
27.659091, -80.481709
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | redeemed | $11,626 | $11,626 | 0.25% / — | MERCURY FUNDING, LLC | 779 | June 1, 2025 |
| 2021 | redeemed | $5,565 | $5,565 | 0.25% / — | CLEARLEAF SHORT ALTERNATIVE FUND LP | 715 | June 1, 2022 |
| 2020 | transferred | $5,408 | $5,408 | 0.25% / — | BENNU LLC JHA2979Y | 813 | June 1, 2021 |
| 2019 | transferred | $5,354 | $5,354 | 0.25% / — | BENNU LLC JA1DFA5 | 894 | June 1, 2020 |
Legal & identifiers
- Legal Description
- NE1/4 OF NE1/4 LESS CANAL R/W
- Township / Range / Section
- 32S / 38E / 36
- Alternate Parcel ID
- 41704
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1935 |
| Alternate Keyalt_key | 41704 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 699765 |
| Assessed Value — School Districtav_sd | 699765 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 3011 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 692248 |
| av_resd_noav_resd_no | 4506 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 120610507092 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 41 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 060 |
| dt_last_indt_last_in | 321 |
| Effective Year Builteff_yr_blt | 1935 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 981079 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 284325 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 692248 |
| jv_resd_nojv_resd_no | 4506 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 616374 |
| Land Valuelnd_val | 79511 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 69 |
| mp_idmp_id | 0041D20D |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 690140.54 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 1415 |
| Number of Residential Unitsno_res_unt | 2 |
| oid_oid_ | 29766 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | PO BOX 1568 |
| Owner Mailing Cityown_city | VERO BEACH |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32961 |
| Owner Nameown_name | NIXON PHILIP A & DONNA D |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 32383600000100000001.0 |
| Parcel Numberparcelno | 32383600000100000001.0 |
| prev_hmstdprev_hmstd | 0 |
| Rangerng | 38E |
| Roll Source IDrs_id | 2B40 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 36 |
| Sequence Numberseq_no | 29991 |
| Short Legal Descriptions_legal | NE1/4 OF NE1/4 LESS CANAL R/W |
| Site (Physical) Address Line 1phy_addr1 | 7511 37TH ST |
| Site (Physical) Cityphy_city | VERO BEACH |
| Site (Physical) ZIP Codephy_zipcd | 32966 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 4506 |
| state_par_state_par_ | C41-000-431-3613-4 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 699765 |
| Taxable Value — School Districttv_sd | 699765 |
| Total Living Area (sqft)tot_lvg_ar | 7860 |
| Townshiptwn | 32S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=indian-river&parcel_id=32383600000100000001.0Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.