Florida parcel
SIMS VALERIE N
034N10011800000071·Jackson·00
SIMS VALERIE N
034N10011800000071JacksonProperty values
- Just (Market) Value
- $49,054
- Assessed Value
- $48,573
- Taxable Value
- $23,573
- Land Value
- $8,750
Building & structure
- Living Area
- 993 sqft
- Building Area
- 993 sqft
- Year Built
- 1,955
- Effective Year Built
- 1,975
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 4
- Improvement Quality
- 3
Land
- Lot Size
- 19,329 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
SIMS VALERIE N
1189 MULBERRY LN
MARIANNA, 32448
Location
4461 PUTNAM ST Marianna
Marianna, FL 32446
30.778132, -85.224082
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2019 | sold | $475 | $475 | 4.5% / 4.5% | — | 1084 | — |
| 2018 | sold | $486 | $486 | 4.5% / 4.5% | — | 954 | — |
| 2016 | sold | $474 | $474 | 9% / 9% | — | 1169 | — |
| 2014 | sold | $477 | $477 | 4.5% / 4.5% | — | 1122 | — |
Legal & identifiers
- Legal Description
- OR 215 P 633 BEGIN AT NWC OF
- Township / Range / Section
- 04N / 10W / 3
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1955 |
| app_statapp_stat | O |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 48573 |
| Assessed Value — School Districtav_sd | 48573 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 48573 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120632105004 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 42 |
| del_valdel_val | 1760 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 1975 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 49054 |
| Just Value — Homesteadjv_hmstd | 49054 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 19329 |
| Land Valuelnd_val | 8750 |
| lnd_unts_clnd_unts_c | 3 |
| Market Areamkt_ar | 050 |
| mp_idmp_id | 0042D955 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 70 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 14685 |
| Owner Mailing Address Line 1own_addr1 | 1189 MULBERRY LN |
| Owner Mailing Cityown_city | MARIANNA |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32448 |
| Owner Nameown_name | SIMS VALERIE N |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 034N10011800000071 |
| Parcel Numberparcelno | 034N10011800000071 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 10W |
| Roll Source IDrs_id | 2B76 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 3 |
| Sequence Numberseq_no | 14847 |
| Short Legal Descriptions_legal | OR 215 P 633 BEGIN AT NWC OF |
| Site (Physical) Address Line 1phy_addr1 | 4461 PUTNAM ST |
| Site (Physical) Cityphy_city | Marianna |
| Site (Physical) ZIP Codephy_zipcd | 32446 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C42-000-438-1013-4 |
| tax_auth_ctax_auth_c | 10 |
| Taxable Value — Non-School Districttv_nsd | 23573 |
| Taxable Value — School Districttv_sd | 23573 |
| Total Living Area (sqft)tot_lvg_ar | 993 |
| Townshiptwn | 04N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=jackson&parcel_id=034N10011800000071Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.