Florida parcel
BRANHAM CHARLES W JR ET AL
00-00-00-0210-0000-0111·Jefferson·00
BRANHAM CHARLES W JR ET AL
00-00-00-0210-0000-0111JeffersonProperty values
- Just (Market) Value
- $2,600
- Assessed Value
- $2,600
- Taxable Value
- $2,600
- Land Value
- $2,600
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 3,964 sqft
- Acreage
- 0 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
BRANHAM CHARLES W JR ET AL
PO BOX 434
MONTICELLO, FL 32345
Location
680 E CHESTNUT ST MONTICELLO
MONTICELLO, FL 32344
30.552680, -83.865359
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2023 | sold | $112 | $112 | 0.75% / 0.75% | — | 2 | — |
| 2022 | sold | $109 | $109 | 0% / 0% | — | 1 | — |
| 2020 | sold | $110 | $110 | 10.75% / 10.75% | — | 3 | — |
| 2019 | sold | $101 | $101 | 17.75% / 17.75% | — | 3 | — |
| 2018 | sold | $101 | $101 | 9.75% / 9.75% | — | 4 | — |
Legal & identifiers
- Legal Description
- LOT 40 X 100 FT IN SE COR LOT
- Township / Range / Section
- 02N / 05E / 30
- Alternate Parcel ID
- 1058
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| Alternate Keyalt_key | 1058 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 2396 |
| Assessed Value — School Districtav_sd | 2600 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 2396 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120652501052 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 43 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 1222 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Just (Market) Valuejv | 2600 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 2600 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 3964 |
| Land Valuelnd_val | 2600 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 00434A1D |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 4000 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 52 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | PO BOX 434 |
| Owner Mailing Cityown_city | MONTICELLO |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32345 |
| Owner Nameown_name | BRANHAM CHARLES W JR ET AL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 00-00-00-0210-0000-0111 |
| Parcel Numberparcelno | 00-00-00-0210-0000-0111 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 05E |
| Roll Source IDrs_id | 2B7D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 30 |
| Sequence Numberseq_no | 53 |
| Short Legal Descriptions_legal | LOT 40 X 100 FT IN SE COR LOT |
| Site (Physical) Address Line 1phy_addr1 | 680 E CHESTNUT ST |
| Site (Physical) Cityphy_city | MONTICELLO |
| Site (Physical) ZIP Codephy_zipcd | 32344 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C43-000-440-9885-3 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 2396 |
| Taxable Value — School Districttv_sd | 2600 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 02N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=jefferson&parcel_id=00-00-00-0210-0000-0111Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.