Florida parcel
CHRISTIE ELIZA ET AL
04-1N-3E-0000-0210-0000·Jefferson·00
CHRISTIE ELIZA ET AL
04-1N-3E-0000-0210-0000JeffersonProperty values
- Just (Market) Value
- $102,000
- Assessed Value
- $10,800
- Taxable Value
- $10,800
- Land Value
- $10,800
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 522,720 sqft
- Acreage
- 12 ac
- Land Use
- 059
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CHRISTIE ELIZA ET AL
11400 EDGEMERE BLVD
EL PASO, TX 79936
Location
GAMBLE RD MONTICELLO
MONTICELLO, FL 32344
30.507902, -84.026738
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2017 | sold | $154 | $154 | 7.75% / 7.75% | — | 122 | — |
| 2016 | sold | $153 | $153 | 4.75% / 4.75% | — | 209 | — |
Legal & identifiers
- Legal Description
- 12 ACRES IN SE 1-4 OF SE 1-4 O
- Township / Range / Section
- 01N / 03E / 4
- Alternate Parcel ID
- 2538
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| Alternate Keyalt_key | 2538 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 10800 |
| Assessed Value — School Districtav_sd | 10800 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 3 |
| av_class_uav_class_u | 10800 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 03 |
| Census Blockcensus_bk | 120652501043 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 43 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 059 |
| dt_last_indt_last_in | 425 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Just (Market) Valuejv | 102000 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 102000 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 522720 |
| Land Valuelnd_val | 10800 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 03 |
| mp_idmp_id | 004351E1 |
| nconst_valnconst_val | 0 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 1200 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 1405 |
| own_state_own_state_ | TX |
| Owner Mailing Address Line 1own_addr1 | 11400 EDGEMERE BLVD |
| Owner Mailing Cityown_city | EL PASO |
| Owner Mailing Stateown_state | TX |
| Owner Mailing ZIP Codeown_zipcd | 79936 |
| Owner Nameown_name | CHRISTIE ELIZA ET AL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 04-1N-3E-0000-0210-0000 |
| Parcel Numberparcelno | 04-1N-3E-0000-0210-0000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 03E |
| Roll Source IDrs_id | 2B7D |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 4 |
| Sequence Numberseq_no | 1418 |
| Short Legal Descriptions_legal | 12 ACRES IN SE 1-4 OF SE 1-4 O |
| Site (Physical) Address Line 1phy_addr1 | GAMBLE RD |
| Site (Physical) Cityphy_city | MONTICELLO |
| Site (Physical) ZIP Codephy_zipcd | 32344 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C43-000-441-1873-5 |
| tax_auth_ctax_auth_c | 2 |
| Taxable Value — Non-School Districttv_nsd | 10800 |
| Taxable Value — School Districttv_sd | 10800 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 01N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=jefferson&parcel_id=04-1N-3E-0000-0210-0000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.