Florida parcel
COOK LANDIS A LIFE ESTATE
05-18-27-0001-000-00600·Lake·00
COOK LANDIS A LIFE ESTATE
05-18-27-0001-000-00600LakeProperty values
- Just (Market) Value
- $105,976
- Assessed Value
- $105,976
- Taxable Value
- $105,976
- Land Value
- $75,339
Building & structure
- Living Area
- 868 sqft
- Building Area
- 868 sqft
- Year Built
- 1,922
- Effective Year Built
- 2,000
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 1
Land
- Lot Size
- 205,272 sqft
- Acreage
- 5 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
COOK LANDIS A LIFE ESTATE
909 EDGEWATER DR
EUSTIS, FL 32726
Location
19829 COUNTY ROAD 450 UMATILLA
UMATILLA, FL 32784
28.956085, -81.629863
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2021 | advertised | $1,531 | $1,531 | — | — | — | — |
Legal & identifiers
- Legal Description
- N 440 FT OF SE 1/4 OF NE 1/4 W
- Township / Range / Section
- 18S / 27E / 5
- Alternate Parcel ID
- 1221757
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1922 |
| Alternate Keyalt_key | 1221757 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 103120 |
| Assessed Value — School Districtav_sd | 105976 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 103120 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120690301053 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 45 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 120 |
| Effective Year Builteff_yr_blt | 2000 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 105976 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 105976 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 205272 |
| Land Valuelnd_val | 75339 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 40 |
| mp_idmp_id | 0043CD6B |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 1827 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 3 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 10644 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 909 EDGEWATER DR |
| Owner Mailing Cityown_city | EUSTIS |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32726 |
| Owner Nameown_name | COOK LANDIS A LIFE ESTATE |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 05-18-27-0001-000-00600 |
| Parcel Numberparcelno | 05-18-27-0001-000-00600 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 27E |
| Roll Source IDrs_id | 2B85 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 5 |
| Sequence Numberseq_no | 10676 |
| Short Legal Descriptions_legal | N 440 FT OF SE 1/4 OF NE 1/4 W |
| Site (Physical) Address Line 1phy_addr1 | 19829 COUNTY ROAD 450 |
| Site (Physical) Cityphy_city | UMATILLA |
| Site (Physical) ZIP Codephy_zipcd | 32784 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C45-000-444-3499-1 |
| tax_auth_ctax_auth_c | 0006 |
| Taxable Value — Non-School Districttv_nsd | 103120 |
| Taxable Value — School Districttv_sd | 105976 |
| Total Living Area (sqft)tot_lvg_ar | 868 |
| Townshiptwn | 18S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lake&parcel_id=05-18-27-0001-000-00600Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.