Florida parcel
CRUZ BENITO III & NATALIE A
12-18-24-0100-000-00900·Lake·00
CRUZ BENITO III & NATALIE A
12-18-24-0100-000-00900LakeProperty values
- Just (Market) Value
- $243,840
- Assessed Value
- $243,840
- Taxable Value
- $243,840
- Land Value
- $243,840
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
- Improvement Quality
- 1
Land
- Lot Size
- 438,637 sqft
- Acreage
- 10 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
CRUZ BENITO III & NATALIE A
310 S POPLAR ST
PEMBROKE, GA 31321
Location
MARION COUNTY RD LADY LAKE
LADY LAKE, FL 32159
28.936766, -81.860583
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | advertised | $3,100 | $3,100 | — | — | — | — |
Legal & identifiers
- Legal Description
- PINE ACRE ESTATES LOTS 9, 10 P
- Township / Range / Section
- 18S / 24E / 12
- Alternate Parcel ID
- 2722223
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| Alternate Keyalt_key | 2722223 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 243840 |
| Assessed Value — School Districtav_sd | 243840 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 243840 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120690304101 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 45 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 120 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 243840 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 243840 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 438637 |
| Land Valuelnd_val | 243840 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 33 |
| mp_idmp_id | 004426ED |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 5006 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 10 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 67489 |
| own_state_own_state_ | GA |
| Owner Mailing Address Line 1own_addr1 | 310 S POPLAR ST |
| Owner Mailing Cityown_city | PEMBROKE |
| Owner Mailing Stateown_state | GA |
| Owner Mailing ZIP Codeown_zipcd | 31321 |
| Owner Nameown_name | CRUZ BENITO III & NATALIE A |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 12-18-24-0100-000-00900 |
| Parcel Numberparcelno | 12-18-24-0100-000-00900 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 24E |
| Roll Source IDrs_id | 2B85 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 12 |
| Sequence Numberseq_no | 67765 |
| Short Legal Descriptions_legal | PINE ACRE ESTATES LOTS 9, 10 P |
| Site (Physical) Address Line 1phy_addr1 | MARION COUNTY RD |
| Site (Physical) Cityphy_city | LADY LAKE |
| Site (Physical) ZIP Codephy_zipcd | 32159 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C45-000-446-6413-4 |
| tax_auth_ctax_auth_c | 0001 |
| Taxable Value — Non-School Districttv_nsd | 243840 |
| Taxable Value — School Districttv_sd | 243840 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 18S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lake&parcel_id=12-18-24-0100-000-00900Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.