Florida parcel
SUMNER SHAY E
24-18-25-0255-000-21800·Lake·00
SUMNER SHAY E
24-18-25-0255-000-21800LakeProperty values
- Just (Market) Value
- $16,649
- Assessed Value
- $16,649
- Taxable Value
- $16,649
- Land Value
- $6,100
Building & structure
- Living Area
- 288 sqft
- Building Area
- 288 sqft
- Year Built
- 1,989
- Effective Year Built
- 2,005
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 1
Land
- Lot Size
- 2,297 sqft
- Acreage
- 0 ac
- Land Use
- 005
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
SUMNER SHAY E
1205 W 65TH ST UNIT 7701
CLEVELAND, OH 44102
Location
38209 KINGBIRD WAY LEESBURG
LEESBURG, FL 34788
28.905661, -81.769046
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $1,087 | $1,087 | — | — | — | — |
Legal & identifiers
- Legal Description
- AMENDED HERE AND THERE PALM SH
- Township / Range / Section
- 18S / 25E / 24
- Alternate Parcel ID
- 3395921
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1989 |
| Alternate Keyalt_key | 3395921 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 16649 |
| Assessed Value — School Districtav_sd | 16649 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 16649 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120690303051 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 45 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 005 |
| dt_last_indt_last_in | 1021 |
| Effective Year Builteff_yr_blt | 2005 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 16649 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 16649 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 2297 |
| Land Valuelnd_val | 6100 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 43 |
| mp_idmp_id | 0044DF6C |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 5070 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 4 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 88054 |
| own_state_own_state_ | OH |
| Owner Mailing Address Line 1own_addr1 | 1205 W 65TH ST UNIT 7701 |
| Owner Mailing Cityown_city | CLEVELAND |
| Owner Mailing Stateown_state | OH |
| Owner Mailing ZIP Codeown_zipcd | 44102 |
| Owner Nameown_name | SUMNER SHAY E |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 24-18-25-0255-000-21800 |
| Parcel Numberparcelno | 24-18-25-0255-000-21800 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B85 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 24 |
| Sequence Numberseq_no | 88421 |
| Short Legal Descriptions_legal | AMENDED HERE AND THERE PALM SH |
| Site (Physical) Address Line 1phy_addr1 | 38209 KINGBIRD WAY |
| Site (Physical) Cityphy_city | LEESBURG |
| Site (Physical) ZIP Codephy_zipcd | 34788 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C45-000-451-3644-7 |
| tax_auth_ctax_auth_c | 0001 |
| Taxable Value — Non-School Districttv_nsd | 16649 |
| Taxable Value — School Districttv_sd | 16649 |
| Total Living Area (sqft)tot_lvg_ar | 288 |
| Townshiptwn | 18S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lake&parcel_id=24-18-25-0255-000-21800Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.