Florida parcel
RICHARDSON TRAMELL
26-18-26-0500-001-00601·Lake·00
RICHARDSON TRAMELL
26-18-26-0500-001-00601LakeProperty values
- Just (Market) Value
- $93,965
- Assessed Value
- $93,965
- Taxable Value
- $93,965
- Land Value
- $45,000
Building & structure
- Living Area
- 720 sqft
- Building Area
- 720 sqft
- Year Built
- 1,950
- Effective Year Built
- 2,007
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 1
Land
- Lot Size
- 5,000 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
RICHARDSON TRAMELL
1010 DUNSTON ST
LEESBURG, FL 34748
Location
16129 WALLACE ST UMATILLA
UMATILLA, FL 32784
28.893939, -81.688802
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | advertised | $1,021 | $1,021 | — | — | — | — |
Legal & identifiers
- Legal Description
- LYNNWOOD PB 12 PG 23 THE EAST
- Township / Range / Section
- 18S / 26E / 26
- Alternate Parcel ID
- 1460247
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1950 |
| Alternate Keyalt_key | 1460247 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 43120 |
| Assessed Value — School Districtav_sd | 93965 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 43120 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120690301055 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 45 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 120 |
| Effective Year Builteff_yr_blt | 2007 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 93965 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 93965 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 5000 |
| Land Valuelnd_val | 45000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 40 |
| mp_idmp_id | 00451079 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 2737 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 31253 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 1010 DUNSTON ST |
| Owner Mailing Cityown_city | LEESBURG |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34748 |
| Owner Nameown_name | RICHARDSON TRAMELL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 26-18-26-0500-001-00601 |
| Parcel Numberparcelno | 26-18-26-0500-001-00601 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 26E |
| Roll Source IDrs_id | 2B85 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 26 |
| Sequence Numberseq_no | 31368 |
| Short Legal Descriptions_legal | LYNNWOOD PB 12 PG 23 THE EAST |
| Site (Physical) Address Line 1phy_addr1 | 16129 WALLACE ST |
| Site (Physical) Cityphy_city | UMATILLA |
| Site (Physical) ZIP Codephy_zipcd | 32784 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C45-000-452-6201-1 |
| tax_auth_ctax_auth_c | 0002 |
| Taxable Value — Non-School Districttv_nsd | 43120 |
| Taxable Value — School Districttv_sd | 93965 |
| Total Living Area (sqft)tot_lvg_ar | 720 |
| Townshiptwn | 18S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lake&parcel_id=26-18-26-0500-001-00601Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.