Florida parcel
MEISEL JAYNE & JOSEPH
26-21-25-2001-000-08100·Lake·00
MEISEL JAYNE & JOSEPH
26-21-25-2001-000-08100LakeProperty values
- Just (Market) Value
- $318,534
- Assessed Value
- $318,534
- Taxable Value
- $318,534
- Land Value
- $80,000
Building & structure
- Living Area
- 1,643 sqft
- Building Area
- 1,643 sqft
- Year Built
- 2,014
- Effective Year Built
- 2,024
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 1
Land
- Lot Size
- 9,467 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
MEISEL JAYNE & JOSEPH
351 SILVER MAPLE RD
GROVELAND, FL 34736
Location
351 SILVER MAPLE RD GROVELAND
GROVELAND, FL 34736
28.622182, -81.792186
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $7,332 | $7,332 | — | — | — | — |
Legal & identifiers
- Legal Description
- THE CASCADES OF GROVELAND PHAS
- Township / Range / Section
- 21S / 25E / 26
- Alternate Parcel ID
- 3841103
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2014 |
| Alternate Keyalt_key | 3841103 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 318534 |
| Assessed Value — School Districtav_sd | 318534 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 318534 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120690312042 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 45 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 120 |
| Effective Year Builteff_yr_blt | 2024 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 1 |
| Just (Market) Valuejv | 318534 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 318534 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9467 |
| Land Valuelnd_val | 80000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 23 |
| mp_idmp_id | 0045F571 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 2244 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 146698 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 351 SILVER MAPLE RD |
| Owner Mailing Cityown_city | GROVELAND |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 34736 |
| Owner Nameown_name | MEISEL JAYNE & JOSEPH |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 26-21-25-2001-000-08100 |
| Parcel Numberparcelno | 26-21-25-2001-000-08100 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B85 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 26 |
| Sequence Numberseq_no | 147395 |
| Short Legal Descriptions_legal | THE CASCADES OF GROVELAND PHAS |
| Site (Physical) Address Line 1phy_addr1 | 351 SILVER MAPLE RD |
| Site (Physical) Cityphy_city | GROVELAND |
| Site (Physical) ZIP Codephy_zipcd | 34736 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C45-000-458-4817-3 |
| tax_auth_ctax_auth_c | CSGR |
| Taxable Value — Non-School Districttv_nsd | 318534 |
| Taxable Value — School Districttv_sd | 318534 |
| Total Living Area (sqft)tot_lvg_ar | 1643 |
| Townshiptwn | 21S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lake&parcel_id=26-21-25-2001-000-08100Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.