Florida parcel
SIRITHARA JEYANTHI &
01452521000000090·Lee·00
SIRITHARA JEYANTHI &
01452521000000090LeeProperty values
- Just (Market) Value
- $612,419
- Assessed Value
- $612,419
- Taxable Value
- $587,419
- Land Value
- $102,553
- Extra-Feature Value
- $49,950
Building & structure
- Living Area
- 4,226 sqft
- Building Area
- 4,226 sqft
- Year Built
- 2,004
- Effective Year Built
- 2,005
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 5
Land
- Lot Size
- 11,543 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
PUD
Source: property_appraiser
Owner & mailing
SIRITHARA JEYANTHI &
10429 KINGSBRIDGE RD
ELLICOTT CITY, MD 21042
Location
11928 CYPRESS LINKS DR FORT MYERS
FORT MYERS, FL 33913
26.584784, -81.759443
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2024 | issued | $10,637 | $10,637 | — | — | 2511834 | — |
Legal & identifiers
- Legal Description
- GATEWAY PHASE 21
- Township / Range / Section
- 45S / 25E / 1
All available fields90 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 2004 |
| app_statapp_stat | S |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 612419 |
| Assessed Value — School Districtav_sd | 612419 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 612419 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710401302 |
| co_app_staco_app_sta | S |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 822 |
| Effective Year Builteff_yr_blt | 2005 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 5 |
| Just (Market) Valuejv | 612419 |
| Just Value — Homesteadjv_hmstd | 612419 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 11543 |
| Land Valuelnd_val | 102553 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 40 |
| mp_idmp_id | 00461920 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 40147300 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 231063 |
| own_state_own_state_ | MD |
| Owner Mailing Address Line 1own_addr1 | 10429 KINGSBRIDGE RD |
| Owner Mailing Cityown_city | ELLICOTT CITY |
| Owner Mailing Stateown_state | MD |
| Owner Mailing ZIP Codeown_zipcd | 21042 |
| Owner Nameown_name | SIRITHARA JEYANTHI & |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 01452521000000090 |
| Parcel Numberparcelno | 01452521000000090 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 1 |
| Sequence Numberseq_no | 234992 |
| Short Legal Descriptions_legal | GATEWAY PHASE 21 |
| Site (Physical) Address Line 1phy_addr1 | 11928 CYPRESS LINKS DR |
| Site (Physical) Cityphy_city | FORT MYERS |
| Site (Physical) ZIP Codephy_zipcd | 33913 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 49950 |
| state_par_state_par_ | C46-000-459-3952-7 |
| tax_auth_ctax_auth_c | 047 |
| Taxable Value — Non-School Districttv_nsd | 561697 |
| Taxable Value — School Districttv_sd | 587419 |
| Total Living Area (sqft)tot_lvg_ar | 4226 |
| Townshiptwn | 45S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=01452521000000090Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.