Florida parcel
MOORE CARLTON D & CHRISTINA
014623140000D0060·Lee·00
MOORE CARLTON D & CHRISTINA
014623140000D0060LeeProperty values
- Just (Market) Value
- $525,994
- Assessed Value
- $525,994
- Taxable Value
- $525,994
- Land Value
- $73,483
- Extra-Feature Value
- $51,923
Building & structure
- Living Area
- 4,380 sqft
- Building Area
- 4,380 sqft
- Year Built
- 1,990
- Effective Year Built
- 1,991
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 4
Land
- Lot Size
- 9,017 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
RM-2
Source: property_appraiser
Owner & mailing
MOORE CARLTON D & CHRISTINA
FERRIB CLANDON ROAD
SURREY, FC
Location
16241 KELLY WOODS DR FORT MYERS
FORT MYERS, FL 33908
26.505397, -81.955043
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2026 | -- none -- | $1,640 | $1,640 | — | — | — | — |
Legal & identifiers
- Legal Description
- KELLY GREENS U-4
- Township / Range / Section
- 46S / 23E / 1
All available fields89 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1990 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 473455 |
| Assessed Value — School Districtav_sd | 525994 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 473455 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710019122 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 119 |
| Effective Year Builteff_yr_blt | 1991 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 525994 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 525994 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9017 |
| Land Valuelnd_val | 73483 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 31 |
| mp_idmp_id | 00462A05 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 31138600 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 108962 |
| own_state_own_state_ | FC |
| Owner Mailing Address Line 1own_addr1 | FERRIB CLANDON ROAD |
| Owner Mailing Address Line 2own_addr2 | WEST CLANDON GUILDFOR |
| Owner Mailing Cityown_city | SURREY |
| Owner Mailing Stateown_state | UNITED KINGDOM |
| Owner Mailing ZIP Codeown_zipcd | 0 |
| Owner Nameown_name | MOORE CARLTON D & CHRISTINA |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 014623140000D0060 |
| Parcel Numberparcelno | 014623140000D0060 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 23E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 1 |
| Sequence Numberseq_no | 110244 |
| Short Legal Descriptions_legal | KELLY GREENS U-4 |
| Site (Physical) Address Line 1phy_addr1 | 16241 KELLY WOODS DR |
| Site (Physical) Cityphy_city | FORT MYERS |
| Site (Physical) ZIP Codephy_zipcd | 33908 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 51923 |
| state_par_state_par_ | C46-000-459-8277-4 |
| tax_auth_ctax_auth_c | 068 |
| Taxable Value — Non-School Districttv_nsd | 473455 |
| Taxable Value — School Districttv_sd | 525994 |
| Total Living Area (sqft)tot_lvg_ar | 4380 |
| Townshiptwn | 46S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=014623140000D0060Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.