Florida parcel
RODRIGUEZ MARY ANN TR
034724W3047000901·Lee·00
RODRIGUEZ MARY ANN TR
034724W3047000901LeeProperty values
- Just (Market) Value
- $483,208
- Assessed Value
- $483,208
- Taxable Value
- $483,208
- Land Value
- $0
Building & structure
- Living Area
- 1,082 sqft
- Building Area
- 1,082 sqft
- Year Built
- 1,981
- Effective Year Built
- 1,981
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 2
Land
- Lot Size
- 9,172 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
RODRIGUEZ MARY ANN TR
10908 SUNRISE TRL
BRECKSVILLE, OH 44141
Location
8400 ESTERO BLVD FORT MYERS BEACH
FORT MYERS BEACH, FL 33931
26.404362, -81.884773
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2026 | -- none -- | $1,530 | $1,530 | — | — | — | — |
Legal & identifiers
- Legal Description
- ISLANDS END CONDO
- Township / Range / Section
- 47S / 24E / 3
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1981 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 483208 |
| Assessed Value — School Districtav_sd | 483208 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 483208 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710602013 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 524 |
| Effective Year Builteff_yr_blt | 1981 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 483208 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 483208 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9172 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 0 |
| Market Areamkt_ar | 70 |
| mp_idmp_id | 0046B16C |
| nconst_valnconst_val | 416496 |
| Neighborhood Codenbrhd_cd | 70606400 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 213378 |
| own_state_own_state_ | OH |
| Owner Mailing Address Line 1own_addr1 | 10908 SUNRISE TRL |
| Owner Mailing Cityown_city | BRECKSVILLE |
| Owner Mailing Stateown_state | OH |
| Owner Mailing ZIP Codeown_zipcd | 44141 |
| Owner Nameown_name | RODRIGUEZ MARY ANN TR |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 034724W3047000901 |
| Parcel Numberparcelno | 034724W3047000901 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 24E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 3 |
| Sequence Numberseq_no | 216804 |
| Short Legal Descriptions_legal | ISLANDS END CONDO |
| Site (Physical) Address Line 1phy_addr1 | 8400 ESTERO BLVD |
| Site (Physical) Cityphy_city | FORT MYERS BEACH |
| Site (Physical) ZIP Codephy_zipcd | 33931 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C46-000-463-2940-5 |
| tax_auth_ctax_auth_c | 032 |
| Taxable Value — Non-School Districttv_nsd | 483208 |
| Taxable Value — School Districttv_sd | 483208 |
| Total Living Area (sqft)tot_lvg_ar | 1082 |
| Townshiptwn | 47S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=034724W3047000901Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.