Florida parcel
WALTER VICTORIA +
05432404000020080·Lee·00
WALTER VICTORIA +
05432404000020080LeeProperty values
- Just (Market) Value
- $293,856
- Assessed Value
- $293,856
- Taxable Value
- $293,856
- Land Value
- $65,408
- Extra-Feature Value
- $1,446
Building & structure
- Living Area
- 2,173 sqft
- Building Area
- 2,173 sqft
- Year Built
- 1,999
- Effective Year Built
- 1,999
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 4
Land
- Lot Size
- 6,316 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
WALTER VICTORIA +
1312 HAWTHRONE ST
NATRONA HEIGHTS, PA 15065
Location
1890 EMBARCADERO WAY NORTH FORT MYERS
NORTH FORT MYERS, FL 33917
26.768540, -81.926694
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 10/2024 | — | — |
| 10/2024 | — | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $10,269 | $10,269 | — | — | 2605309 | — |
Legal & identifiers
- Legal Description
- DEL VERA COUNTRY CLUB U-I
- Township / Range / Section
- 43S / 24E / 5
All available fields96 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1999 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 293856 |
| Assessed Value — School Districtav_sd | 293856 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 293856 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710201042 |
| clerk_no1clerk_no1 | 2025000162366 |
| clerk_no2clerk_no2 | 2025000034718 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 420 |
| Effective Year Builteff_yr_blt | 1999 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 293856 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 293856 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 6316 |
| Land Valuelnd_val | 65408 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 20 |
| mp_idmp_id | 0046E8B9 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 20105300 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 117192 |
| own_state_own_state_ | PA |
| Owner Mailing Address Line 1own_addr1 | 1312 HAWTHRONE ST |
| Owner Mailing Cityown_city | NATRONA HEIGHTS |
| Owner Mailing Stateown_state | PA |
| Owner Mailing ZIP Codeown_zipcd | 15065 |
| Owner Nameown_name | WALTER VICTORIA + |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 05432404000020080 |
| Parcel Numberparcelno | 05432404000020080 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 24E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 10 |
| Sale Month (prior)sale_mo2 | 10 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Qualification Code (prior)qual_cd2 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 2024 |
| Sectionsec | 5 |
| Sequence Numberseq_no | 118700 |
| Short Legal Descriptions_legal | DEL VERA COUNTRY CLUB U-I |
| Site (Physical) Address Line 1phy_addr1 | 1890 EMBARCADERO WAY |
| Site (Physical) Cityphy_city | NORTH FORT MYERS |
| Site (Physical) ZIP Codephy_zipcd | 33917 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 1446 |
| state_par_state_par_ | C46-000-464-7097-7 |
| tax_auth_ctax_auth_c | 039 |
| Taxable Value — Non-School Districttv_nsd | 293856 |
| Taxable Value — School Districttv_sd | 293856 |
| Total Living Area (sqft)tot_lvg_ar | 2173 |
| Townshiptwn | 43S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| Vacant/Improved Code (prior sale)vi_cd2 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=05432404000020080Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.