Florida parcel
STEVENS BILLY DARREL
16442404000002150·Lee·00
STEVENS BILLY DARREL
16442404000002150LeeProperty values
- Just (Market) Value
- $137,352
- Assessed Value
- $137,352
- Taxable Value
- $137,352
- Land Value
- $71,060
Building & structure
- Living Area
- 2,006 sqft
- Building Area
- 2,006 sqft
- Year Built
- 1,964
- Effective Year Built
- 1,985
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 3
Land
- Lot Size
- 9,409 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
RS-1
Source: property_appraiser
Owner & mailing
STEVENS BILLY DARREL
207 N MAIN ST
FORT BRANCH, IN 47648
Location
1692 LAKESIDE TER NORTH FORT MYERS
NORTH FORT MYERS, FL 33903
26.642869, -81.909154
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $2,761 | $2,761 | — | — | 2607522 | — |
Legal & identifiers
- Legal Description
- WATERWAY EST UNIT 2 SEC 2
- Township / Range / Section
- 44S / 24E / 16
All available fields88 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1964 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 137352 |
| Assessed Value — School Districtav_sd | 137352 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 137352 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710103052 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 2 |
| distr_yrdistr_yr | 2024 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 323 |
| Effective Year Builteff_yr_blt | 1985 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 137352 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 137352 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 9409 |
| Land Valuelnd_val | 71060 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 04 |
| mp_idmp_id | 0048FE9E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 04126000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 147019 |
| own_state_own_state_ | IN |
| Owner Mailing Address Line 1own_addr1 | 207 N MAIN ST |
| Owner Mailing Cityown_city | FORT BRANCH |
| Owner Mailing Stateown_state | IN |
| Owner Mailing ZIP Codeown_zipcd | 47648 |
| Owner Nameown_name | STEVENS BILLY DARREL |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 16442404000002150 |
| Parcel Numberparcelno | 16442404000002150 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 24E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 16 |
| Sequence Numberseq_no | 148919 |
| Short Legal Descriptions_legal | WATERWAY EST UNIT 2 SEC 2 |
| Site (Physical) Address Line 1phy_addr1 | 1692 LAKESIDE TER |
| Site (Physical) Cityphy_city | NORTH FORT MYERS |
| Site (Physical) ZIP Codephy_zipcd | 33903 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C46-000-478-3774-5 |
| tax_auth_ctax_auth_c | 036 |
| Taxable Value — Non-School Districttv_nsd | 137352 |
| Taxable Value — School Districttv_sd | 137352 |
| Total Living Area (sqft)tot_lvg_ar | 2006 |
| Townshiptwn | 44S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=16442404000002150Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.