Florida parcel
HALL RICHARD G
264424P10160B0110·Lee·00
HALL RICHARD G
264424P10160B0110LeeProperty values
- Just (Market) Value
- $650,278
- Assessed Value
- $650,278
- Taxable Value
- $650,278
- Land Value
- $362,164
- Extra-Feature Value
- $7,666
Building & structure
- Living Area
- 5,463 sqft
- Building Area
- 5,463 sqft
- Year Built
- 1,924
- Effective Year Built
- 1,987
- Buildings
- 2
- Residential Units
- 2
- Construction Class
- 0
- Improvement Quality
- 4
Land
- Lot Size
- 18,644 sqft
- Acreage
- 0 ac
- Land Use
- 008
Zoning
RS-6
Source: property_appraiser
Owner & mailing
HALL RICHARD G
285 POMONA AVE
BURLINGTON, FC
Location
1304 LYNWOOD AVE FORT MYERS
FORT MYERS, FL 33901
26.625742, -81.885526
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 03/2024 | $975,000 | — |
| 03/2024 | $100 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $14,073 | $14,073 | — | — | 2608004 | — |
Legal & identifiers
- Legal Description
- LYNNS ADD TO POINCIANA PK
- Township / Range / Section
- 44S / 24E / 26
All available fields96 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1924 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 650278 |
| Assessed Value — School Districtav_sd | 650278 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 8 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 650278 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 02 |
| Census Blockcensus_bk | 120710009001 |
| clerk_no1clerk_no1 | 2024000091836 |
| clerk_no2clerk_no2 | 2024000091835 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 008 |
| dt_last_indt_last_in | 323 |
| Effective Year Builteff_yr_blt | 1987 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 3 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 650278 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 650278 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 18644 |
| Land Valuelnd_val | 362164 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 02 |
| mp_idmp_id | 004AE7F9 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 02108000 |
| Number of Buildingsno_buldng | 2 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 2 |
| oid_oid_ | 158384 |
| own_state_own_state_ | FC |
| Owner Mailing Address Line 1own_addr1 | 285 POMONA AVE |
| Owner Mailing Cityown_city | BURLINGTON |
| Owner Mailing Stateown_state | CANADA |
| Owner Mailing ZIP Codeown_zipcd | 0 |
| Owner Nameown_name | HALL RICHARD G |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 264424P10160B0110 |
| Parcel Numberparcelno | 264424P10160B0110 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 24E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 03 |
| Sale Month (prior)sale_mo2 | 03 |
| Sale Price (most recent)sale_prc1 | 975000 |
| Sale Price (prior)sale_prc2 | 100 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Qualification Code (prior)qual_cd2 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 2024 |
| Sectionsec | 26 |
| Sequence Numberseq_no | 160527 |
| Short Legal Descriptions_legal | LYNNS ADD TO POINCIANA PK |
| Site (Physical) Address Line 1phy_addr1 | 1304 LYNWOOD AVE |
| Site (Physical) Cityphy_city | FORT MYERS |
| Site (Physical) ZIP Codephy_zipcd | 33901 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 7666 |
| state_par_state_par_ | C46-000-490-9049-1 |
| tax_auth_ctax_auth_c | 090 |
| Taxable Value — Non-School Districttv_nsd | 650278 |
| Taxable Value — School Districttv_sd | 650278 |
| Total Living Area (sqft)tot_lvg_ar | 5463 |
| Townshiptwn | 44S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| Vacant/Improved Code (prior sale)vi_cd2 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=264424P10160B0110Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.