Florida parcel
GRENIER JAMES +
274625E3070011110·Lee·00
GRENIER JAMES +
274625E3070011110LeeProperty values
- Just (Market) Value
- $226,746
- Assessed Value
- $226,746
- Taxable Value
- $226,746
- Land Value
- $0
Building & structure
- Living Area
- 1,237 sqft
- Building Area
- 1,237 sqft
- Year Built
- 1,994
- Effective Year Built
- 1,994
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 2
Land
- Lot Size
- 5,565 sqft
- Acreage
- 0 ac
- Land Use
- 004
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
GRENIER JAMES +
33521 EDMONTON ST
FARMINGTON HILLS, MI 48335
Location
20900 COUNTRY CREEK DR ESTERO
ESTERO, FL 33928
26.435759, -81.793444
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 12/2024 | $305,000 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | issued | $3,407 | $3,407 | — | — | 2612322 | — |
Legal & identifiers
- Legal Description
- RIVER'S REACH AT COUNTRY
- Township / Range / Section
- 46S / 25E / 27
All available fields92 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1994 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 226746 |
| Assessed Value — School Districtav_sd | 226746 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 226746 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710502101 |
| clerk_no1clerk_no1 | 2025000005108 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 004 |
| dt_last_indt_last_in | 1023 |
| Effective Year Builteff_yr_blt | 1994 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 226746 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 226746 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 5565 |
| Land Valuelnd_val | 0 |
| lnd_unts_clnd_unts_c | 0 |
| Market Areamkt_ar | 71 |
| mp_idmp_id | 00A3222F |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 71884600 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 0 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 247600 |
| own_state_own_state_ | MI |
| Owner Mailing Address Line 1own_addr1 | 33521 EDMONTON ST |
| Owner Mailing Cityown_city | FARMINGTON HILLS |
| Owner Mailing Stateown_state | MI |
| Owner Mailing ZIP Codeown_zipcd | 48335 |
| Owner Nameown_name | GRENIER JAMES + |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 274625E3070011110 |
| Parcel Numberparcelno | 274625E3070011110 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 12 |
| Sale Price (most recent)sale_prc1 | 305000 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 01 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 27 |
| Sequence Numberseq_no | 251832 |
| Short Legal Descriptions_legal | RIVER'S REACH AT COUNTRY |
| Site (Physical) Address Line 1phy_addr1 | 20900 COUNTRY CREEK DR |
| Site (Physical) Cityphy_city | ESTERO |
| Site (Physical) ZIP Codephy_zipcd | 33928 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C46-001-069-1119-1 |
| tax_auth_ctax_auth_c | 316 |
| Taxable Value — Non-School Districttv_nsd | 226746 |
| Taxable Value — School Districttv_sd | 226746 |
| Total Living Area (sqft)tot_lvg_ar | 1237 |
| Townshiptwn | 46S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=274625E3070011110Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.