Florida parcel
SPECTRUM TRUST LLC
284625E20300B0050·Lee·00
SPECTRUM TRUST LLC
284625E20300B0050LeeProperty values
- Just (Market) Value
- $272,781
- Assessed Value
- $272,781
- Taxable Value
- $272,781
- Land Value
- $96,302
- Extra-Feature Value
- $5,500
Building & structure
- Living Area
- 1,977 sqft
- Building Area
- 1,977 sqft
- Year Built
- 1,998
- Effective Year Built
- 1,999
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 2
Land
- Lot Size
- 10,106 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
RS-1
Source: property_appraiser
Owner & mailing
SPECTRUM TRUST LLC
20400 TRAILSIDE DR
ESTERO, FL 33928
Location
20391 POINCIANA AVE ESTERO
ESTERO, FL 33928
26.442637, -81.812652
Sale historyassessment roll
| Date | Price | Book/Page |
|---|---|---|
| 11/2024 | $100 | — |
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2026 | -- none -- | $917 | $917 | — | — | — | — |
Legal & identifiers
- Legal Description
- TRAIL ACRES
- Township / Range / Section
- 46S / 25E / 28
All available fields92 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1998 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 272781 |
| Assessed Value — School Districtav_sd | 272781 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 272781 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120710501043 |
| clerk_no1clerk_no1 | 2024000312889 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 46 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 821 |
| Effective Year Builteff_yr_blt | 1999 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 272781 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 272781 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 10106 |
| Land Valuelnd_val | 96302 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 46 |
| mp_idmp_id | 00A32699 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 46117000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 10106 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 248167 |
| own_state_own_state_ | FL |
| Owner Mailing Address Line 1own_addr1 | 20400 TRAILSIDE DR |
| Owner Mailing Cityown_city | ESTERO |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 33928 |
| Owner Nameown_name | SPECTRUM TRUST LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 284625E20300B0050 |
| Parcel Numberparcelno | 284625E20300B0050 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 25E |
| Roll Source IDrs_id | 2B86 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Month (most recent)sale_mo1 | 11 |
| Sale Price (most recent)sale_prc1 | 100 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Qualification Code (most recent)qual_cd1 | 11 |
| Sale Year (most recent)sale_yr1 | 2024 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 28 |
| Sequence Numberseq_no | 252406 |
| Short Legal Descriptions_legal | TRAIL ACRES |
| Site (Physical) Address Line 1phy_addr1 | 20391 POINCIANA AVE |
| Site (Physical) Cityphy_city | ESTERO |
| Site (Physical) ZIP Codephy_zipcd | 33928 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 5500 |
| state_par_state_par_ | C46-001-069-2249-5 |
| tax_auth_ctax_auth_c | 316 |
| Taxable Value — Non-School Districttv_nsd | 272781 |
| Taxable Value — School Districttv_sd | 272781 |
| Total Living Area (sqft)tot_lvg_ar | 1977 |
| Townshiptwn | 46S |
| Vacant/Improved Code (most recent sale)vi_cd1 | I |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=lee&parcel_id=284625E20300B0050Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.