Florida parcel
CENTERVILLE
1121202090000·Leon·00
CENTERVILLE
1121202090000LeonProperty values
- Just (Market) Value
- $766,927
- Assessed Value
- $766,927
- Taxable Value
- $766,927
- Land Value
- $211,562
- Extra-Feature Value
- $4,800
Building & structure
- Living Area
- 11,415 sqft
- Building Area
- 11,415 sqft
- Year Built
- 1,980
- Effective Year Built
- 1,980
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 4
- Improvement Quality
- 2
Land
- Lot Size
- 40,685 sqft
- Acreage
- 1 ac
- Land Use
- 018
Zoning
OR-3
Office Residential
Source: property_appraiser
Owner & mailing
CENTERVILLE
400 CAPITAL CIR SE # 18-303
TALLAHASSEE, 32301
Location
2365 CENTERVILLE RD TALLAHASSEE
TALLAHASSEE, FL 32308
30.476741, -84.237971
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $11,541 | $11,541 | — | — | — | — |
| 2024 | advertised | $14,349 | $14,349 | — | — | — | — |
| 2022 | advertised | $10,602 | $10,602 | — | — | — | — |
| 2021 | advertised | $9,808 | $9,808 | — | — | — | — |
| 2020 | advertised | $9,578 | $9,578 | — | — | — | — |
Legal & identifiers
- Legal Description
- 21 1N 1E
- Township / Range / Section
- 01N / 01E / 21
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1980 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 746688 |
| Assessed Value — School Districtav_sd | 766927 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 746688 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120730009062 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 4 |
| County Number (FL DOR code)co_no | 47 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 018 |
| dt_last_indt_last_in | 120 |
| Effective Year Builteff_yr_blt | 1980 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 766927 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 766927 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 40685 |
| Land Valuelnd_val | 211562 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 3 |
| mp_idmp_id | 004DD5ED |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | NETALLEY |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 40685 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 13227 |
| Owner Mailing Address Line 1own_addr1 | 400 CAPITAL CIR SE # 18-303 |
| Owner Mailing Cityown_city | TALLAHASSEE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32301 |
| Owner Nameown_name | ADVARK LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 1121202090000 |
| Parcel Numberparcelno | 1121202090000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 01E |
| Roll Source IDrs_id | 2B64 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 21 |
| Sequence Numberseq_no | 13477 |
| Short Legal Descriptions_legal | 21 1N 1E |
| Site (Physical) Address Line 1phy_addr1 | 2365 CENTERVILLE RD |
| Site (Physical) Cityphy_city | TALLAHASSEE |
| Site (Physical) ZIP Codephy_zipcd | 32308 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 4800 |
| state_par_state_par_ | C47-000-510-1037-9 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 746688 |
| Taxable Value — School Districttv_sd | 766927 |
| Total Living Area (sqft)tot_lvg_ar | 11415 |
| Townshiptwn | 01N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=leon&parcel_id=1121202090000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.