Florida parcel
SAND DUNE
112170 B0131·Leon·07
SAND DUNE
112170 B0131LeonProperty values
- Just (Market) Value
- $211,743
- Assessed Value
- $211,743
- Taxable Value
- $211,743
- Land Value
- $45,000
- Extra-Feature Value
- $840
Building & structure
- Living Area
- 1,768 sqft
- Building Area
- 1,768 sqft
- Year Built
- 1,985
- Effective Year Built
- 1,985
- Buildings
- 1
- Residential Units
- 1
- Construction Class
- 0
- Improvement Quality
- 3
Land
- Lot Size
- 6,534 sqft
- Acreage
- 0 ac
- Land Use
- 001
Zoning
RP-2
Residential Preservation-2
Source: property_appraiser
Owner & mailing
SAND DUNE
2125 SAND DUNE CT
TALLAHASSEE, 32308
Location
2125 SAND DUNE CT TALLAHASSEE
TALLAHASSEE, FL 32308
30.469331, -84.237887
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2025 | advertised | $4,482 | $4,482 | — | — | — | — |
| 2024 | advertised | $4,171 | $4,171 | — | — | — | — |
| 2023 | advertised | $3,958 | $3,958 | — | — | — | — |
| 2022 | advertised | $3,502 | $3,502 | — | — | — | — |
| 2021 | advertised | $3,281 | $3,281 | — | — | — | — |
Legal & identifiers
- Legal Description
- SANDCASTLE
- Township / Range / Section
- 01N / 01E / 21
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1985 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 211743 |
| Assessed Value — School Districtav_sd | 211743 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 1 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 211743 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 01 |
| Census Blockcensus_bk | 120730009062 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 47 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 001 |
| dt_last_indt_last_in | 821 |
| Effective Year Builteff_yr_blt | 1985 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 3 |
| Just (Market) Valuejv | 211743 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 211743 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 6534 |
| Land Valuelnd_val | 45000 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 3 |
| mp_idmp_id | 004DD868 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 11217000 |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 1 |
| oid_oid_ | 13891 |
| Owner Mailing Address Line 1own_addr1 | 2125 SAND DUNE CT |
| Owner Mailing Cityown_city | TALLAHASSEE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32308 |
| Owner Nameown_name | KRAUSS JACOB |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 112170 B0131 |
| Parcel Numberparcelno | 112170 B0131 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 07 |
| Rangerng | 01E |
| Roll Source IDrs_id | 2B64 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 21 |
| Sequence Numberseq_no | 14154 |
| Short Legal Descriptions_legal | SANDCASTLE |
| Site (Physical) Address Line 1phy_addr1 | 2125 SAND DUNE CT |
| Site (Physical) Cityphy_city | TALLAHASSEE |
| Site (Physical) ZIP Codephy_zipcd | 32308 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 840 |
| state_par_state_par_ | C47-000-510-1672-3 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 211743 |
| Taxable Value — School Districttv_sd | 211743 |
| Total Living Area (sqft)tot_lvg_ar | 1768 |
| Townshiptwn | 01N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=leon&parcel_id=112170%20%20B0131Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.