Florida parcel
CROWDER
2110514011630·Leon·00
CROWDER
2110514011630LeonProperty values
- Just (Market) Value
- $636,978
- Assessed Value
- $636,978
- Taxable Value
- $636,978
- Land Value
- $159,390
- Extra-Feature Value
- $5,530
Building & structure
- Living Area
- 16,961 sqft
- Building Area
- 16,961 sqft
- Year Built
- 1,950
- Effective Year Built
- 1,950
- Buildings
- 27
- Residential Units
- 25
- Construction Class
- 0
- Improvement Quality
- 2
Land
- Lot Size
- 603,742 sqft
- Acreage
- 14 ac
- Land Use
- 028
Zoning
LP
Lake Protection
Source: property_appraiser
Owner & mailing
CROWDER
674 REHWINKEL RD
CRAWFORDVILLE, 32327
Location
1679 CROWDER RD TALLAHASSEE
TALLAHASSEE, FL 32303
30.503740, -84.319164
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | advertised | $15,459 | $15,459 | — | — | — | — |
| 2021 | advertised | $14,212 | $14,212 | — | — | — | — |
| 2020 | advertised | $16,637 | $16,637 | — | — | — | — |
| 2019 | advertised | $15,810 | $15,810 | — | — | — | — |
Legal & identifiers
- Legal Description
- PLANTATION OF TALLAHASSEE PECA
- Township / Range / Section
- 01N / 01W / 10
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1950 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 636978 |
| Assessed Value — School Districtav_sd | 636978 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 636978 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120730022071 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 47 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 028 |
| dt_last_indt_last_in | 625 |
| Effective Year Builteff_yr_blt | 1950 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 1 |
| Improvement Qualityimp_qual | 2 |
| Just (Market) Valuejv | 636978 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 636978 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 603742 |
| Land Valuelnd_val | 159390 |
| lnd_unts_clnd_unts_c | 1 |
| Market Areamkt_ar | 9 |
| mp_idmp_id | 004E5C7E |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | NWLEONCO |
| Number of Buildingsno_buldng | 27 |
| Number of Land Unitsno_lnd_unt | 1386 |
| Number of Residential Unitsno_res_unt | 25 |
| oid_oid_ | 52791 |
| Owner Mailing Address Line 1own_addr1 | 674 REHWINKEL RD |
| Owner Mailing Cityown_city | CRAWFORDVILLE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32327 |
| Owner Nameown_name | DBR PROPERTIES II LLC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 2110514011630 |
| Parcel Numberparcelno | 2110514011630 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 01W |
| Roll Source IDrs_id | 2B64 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 10 |
| Sequence Numberseq_no | 53910 |
| Short Legal Descriptions_legal | PLANTATION OF TALLAHASSEE PECA |
| Site (Physical) Address Line 1phy_addr1 | 1679 CROWDER RD |
| Site (Physical) Cityphy_city | TALLAHASSEE |
| Site (Physical) ZIP Codephy_zipcd | 32303 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 5530 |
| state_par_state_par_ | C47-000-513-5486-8 |
| tax_auth_ctax_auth_c | 2 |
| Taxable Value — Non-School Districttv_nsd | 636978 |
| Taxable Value — School Districttv_sd | 636978 |
| Total Living Area (sqft)tot_lvg_ar | 16961 |
| Townshiptwn | 01N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=leon&parcel_id=2110514011630Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.