Florida parcel
THOMASVILLE
2125490110040·Leon·00
THOMASVILLE
2125490110040LeonProperty values
- Just (Market) Value
- $356,833
- Assessed Value
- $356,833
- Taxable Value
- $356,833
- Land Value
- $221,116
- Extra-Feature Value
- $2,680
Building & structure
- Living Area
- 1,755 sqft
- Building Area
- 1,755 sqft
- Year Built
- 1,986
- Effective Year Built
- 1,986
- Buildings
- 1
- Residential Units
- 0
- Construction Class
- 3
- Improvement Quality
- 4
Land
- Lot Size
- 15,682 sqft
- Acreage
- 0 ac
- Land Use
- 027
Zoning
CU-45
Central Urban - 45
Source: property_appraiser
Owner & mailing
THOMASVILLE
4500 W SHANNON LAKES STE 12
TALLAHASSEE, 32309
Location
1023 THOMASVILLE RD TALLAHASSEE
TALLAHASSEE, FL 32303
30.453542, -84.278224
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2022 | advertised | $5,765 | $5,765 | — | — | — | — |
| 2021 | advertised | $5,651 | $5,651 | — | — | — | — |
| 2020 | advertised | $5,552 | $5,552 | — | — | — | — |
| 2019 | advertised | $5,590 | $5,590 | — | — | — | — |
Legal & identifiers
- Legal Description
- MERIDIAN HEIGHTS
- Township / Range / Section
- 01N / 01W / 25
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 1986 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 356833 |
| Assessed Value — School Districtav_sd | 356833 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 6 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 0 |
| av_resd_noav_resd_no | 356833 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 06 |
| Census Blockcensus_bk | 120730007002 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 3 |
| County Number (FL DOR code)co_no | 47 |
| del_valdel_val | 0 |
| distr_cddistr_cd | 0 |
| distr_yrdistr_yr | 0 |
| DOR Use Codedor_uc | 027 |
| dt_last_indt_last_in | 923 |
| Effective Year Builteff_yr_blt | 1986 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 5 |
| Improvement Qualityimp_qual | 4 |
| Just (Market) Valuejv | 356833 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 0 |
| jv_resd_nojv_resd_no | 356833 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 15682 |
| Land Valuelnd_val | 221116 |
| lnd_unts_clnd_unts_c | 2 |
| Market Areamkt_ar | 3 |
| mp_idmp_id | 004E875D |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | NETALLEY |
| Number of Buildingsno_buldng | 1 |
| Number of Land Unitsno_lnd_unt | 15682 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 65326 |
| Owner Mailing Address Line 1own_addr1 | 4500 W SHANNON LAKES STE 12 |
| Owner Mailing Cityown_city | TALLAHASSEE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32309 |
| Owner Nameown_name | FOUR OAKS COMMUNITY CHURCH INC |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 2125490110040 |
| Parcel Numberparcelno | 2125490110040 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 01W |
| Roll Source IDrs_id | 2B64 |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 25 |
| Sequence Numberseq_no | 66564 |
| Short Legal Descriptions_legal | MERIDIAN HEIGHTS |
| Site (Physical) Address Line 1phy_addr1 | 1023 THOMASVILLE RD |
| Site (Physical) Cityphy_city | TALLAHASSEE |
| Site (Physical) ZIP Codephy_zipcd | 32303 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 2680 |
| state_par_state_par_ | C47-000-514-6461-8 |
| tax_auth_ctax_auth_c | 1 |
| Taxable Value — Non-School Districttv_nsd | 356833 |
| Taxable Value — School Districttv_sd | 356833 |
| Total Living Area (sqft)tot_lvg_ar | 1755 |
| Townshiptwn | 01N |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=leon&parcel_id=2125490110040Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.