Florida parcel
ADAMS ELEANOR
0312500000·Levy·00
ADAMS ELEANOR
0312500000LevyProperty values
- Just (Market) Value
- $24,750
- Assessed Value
- $24,750
- Taxable Value
- $24,750
- Land Value
- $24,750
Building & structure
- Buildings
- 0
- Residential Units
- 0
- Construction Class
- 0
Land
- Lot Size
- 22,216 sqft
- Acreage
- 1 ac
- Land Use
- 000
Zoning
Zoning coverage rolling out for this county. See coverage rollout →
Owner & mailing
ADAMS ELEANOR
8325 SW 46TH LN
GAINESVILLE, 32608
Location
55 63 ST YANKEETOWN
YANKEETOWN, FL
29.032713, -82.719494
Recorded sales0 in deed index
No recorded sales on file for this parcel in the county clerk's deed index.
Tax delinquency & certificates
| Tax Year | Status | Face Amount | Delinquent / Due | Interest / Bid | Holder | Certificate | Sale Date |
|---|---|---|---|---|---|---|---|
| 2015 | redeemed | $861 | $861 | 0.25% / — | Bidder 88939 | 2016-00000693 | May 31, 2016 |
| 2014 | redeemed | $855 | $855 | 0.25% / — | Bidder 6606 | 2015-00000708 | May 29, 2015 |
| 2013 | redeemed | $861 | $861 | 0.25% / — | Bidder 6606 | 2014-00000730 | May 29, 2014 |
| 2012 | redeemed | $884 | $884 | 0.25% / — | Bidder 2961 | 2013-01000732 | May 30, 2013 |
| 2011 | redeemed | $896 | $896 | 5% / — | Bidder 3841 | 2012-01000597 | May 31, 2012 |
Legal & identifiers
- Legal Description
- 06-17-16 0000.51 ACRES
- Township / Range / Section
- 17S / 16E / 6
- Alternate Parcel ID
- 0617160312500000
All available fields87 fields
▾
Raw fields from the Florida DOR NAL roll. Available via the API as attributes.
| Actual Year Builtact_yr_blt | 0 |
| Alternate Keyalt_key | 0617160312500000 |
| ass_dif_trass_dif_tr | 0 |
| Assessed Value — Non-School Districtav_nsd | 24750 |
| Assessed Value — School Districtav_sd | 24750 |
| Assessment Yearasmnt_yr | 2025 |
| atv_strtatv_strt | 4 |
| av_class_uav_class_u | 0 |
| av_consrv_av_consrv_ | 0 |
| av_h2o_recav_h2o_rec | 0 |
| av_hist_coav_hist_co | 0 |
| av_hist_siav_hist_si | 0 |
| av_hmstdav_hmstd | 0 |
| av_non_hmsav_non_hms | 24750 |
| av_resd_noav_resd_no | 0 |
| av_wrkng_wav_wrkng_w | 0 |
| bas_strtbas_strt | 04 |
| Census Blockcensus_bk | 120759707004 |
| cono_prv_hcono_prv_h | 0 |
| Construction Classconst_clas | 0 |
| County Number (FL DOR code)co_no | 48 |
| del_valdel_val | 17092 |
| distr_cddistr_cd | 2 |
| distr_yrdistr_yr | 2024 |
| DOR Use Codedor_uc | 000 |
| dt_last_indt_last_in | 325 |
| Effective Year Builteff_yr_blt | 0 |
| fidu_cdfidu_cd | 0 |
| file_tfile_t | R |
| grp_nogrp_no | 2 |
| Just (Market) Valuejv | 24750 |
| Just Value — Homesteadjv_hmstd | 0 |
| jv_chngjv_chng | 0 |
| jv_chng_cdjv_chng_cd | 0 |
| jv_class_ujv_class_u | 0 |
| jv_consrv_jv_consrv_ | 0 |
| jv_h2o_recjv_h2o_rec | 0 |
| jv_hist_cojv_hist_co | 0 |
| jv_hist_sijv_hist_si | 0 |
| jv_non_hmsjv_non_hms | 24750 |
| jv_resd_nojv_resd_no | 0 |
| jv_wrkng_wjv_wrkng_w | 0 |
| Land Area (sqft)lnd_sqfoot | 22216 |
| Land Valuelnd_val | 24750 |
| lnd_unts_clnd_unts_c | 5 |
| Market Areamkt_ar | 10 |
| mp_idmp_id | 004F5223 |
| nconst_valnconst_val | 0 |
| Neighborhood Codenbrhd_cd | 20600 |
| Number of Buildingsno_buldng | 0 |
| Number of Land Unitsno_lnd_unt | 1 |
| Number of Residential Unitsno_res_unt | 0 |
| oid_oid_ | 8061 |
| Owner Mailing Address Line 1own_addr1 | 8325 SW 46TH LN |
| Owner Mailing Cityown_city | GAINESVILLE |
| Owner Mailing Stateown_state | FL |
| Owner Mailing ZIP Codeown_zipcd | 32608 |
| Owner Nameown_name | ADAMS ELEANOR |
| par_spltpar_splt | 0 |
| Parcel IDparcel_id | 0312500000 |
| Parcel Numberparcelno | 0312500000 |
| prev_hmstdprev_hmstd | 0 |
| Property Appraiser Use Codepa_uc | 00 |
| Rangerng | 16E |
| Roll Source IDrs_id | 2B6B |
| s_chng_cd1s_chng_cd1 | 0 |
| s_chng_cd2s_chng_cd2 | 0 |
| Sale Price (most recent)sale_prc1 | 0 |
| Sale Price (prior)sale_prc2 | 0 |
| Sale Year (most recent)sale_yr1 | 0 |
| Sale Year (prior)sale_yr2 | 0 |
| Sectionsec | 6 |
| Sequence Numberseq_no | 8110 |
| Short Legal Descriptions_legal | 06-17-16 0000.51 ACRES |
| Site (Physical) Address Line 1phy_addr1 | 55 63 ST |
| Site (Physical) Cityphy_city | YANKEETOWN |
| Site (Physical) ZIP Codephy_zipcd | 0 |
| spc_cir_cdspc_cir_cd | 0 |
| spc_cir_yrspc_cir_yr | 0 |
| spec_feat_spec_feat_ | 0 |
| state_par_state_par_ | C48-000-519-8371-6 |
| tax_auth_ctax_auth_c | YT |
| Taxable Value — Non-School Districttv_nsd | 24750 |
| Taxable Value — School Districttv_sd | 24750 |
| Total Living Area (sqft)tot_lvg_ar | 0 |
| Townshiptwn | 17S |
| yr_val_trnyr_val_trn | 0 |
Raw record via API
GET https://floridapropertyapi.com/api/v1/parcels/by-parcel-id?county=levy&parcel_id=0312500000Data sourced from Florida county property appraiser and tax-collector public records.
Florida Property API is an independent platform and is not affiliated with the Florida Department of Revenue, any county property appraiser or tax collector, LienHub, RealAuction, TaxCertSale, or any government agency.